John's Vademecum

Try to learn something about everything, and everything about something -Thomas Huxley “Darwin's bulldog” (1824-1895)

User Tools

Site Tools


public:calculator:guides:benchmarking

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

public:calculator:guides:benchmarking [21/09/24 22:10 BST] – [Results] johnpublic:calculator:guides:benchmarking [06/03/25 06:49 GMT] (current) – external edit 127.0.0.1
Line 70: Line 70:
  
 ^Date^Calculator^Serial No^Maths Result^ Maths % ((versus HP9100 : 679))^Trig Result^Trig %((versus HP9100 : 40))^Comment^ ^Date^Calculator^Serial No^Maths Result^ Maths % ((versus HP9100 : 679))^Trig Result^Trig %((versus HP9100 : 40))^Comment^
-| 21/09/24 | DM15L * | 21350 | 68,791 | 10131% | 14,159 | 35397% | NEW 3rd party firmware LF15C_beta_240920.hex {{ :public:calculator:guides:lf15c_beta240920.zip |}} |+| 21/09/24 | DM15L * | 21350 | 68,791 | 10131% | 14,159 | 35397% | 3rd Party Firmware : LF15C_beta_240920.hex {{ :public:calculator:guides:lf15c_beta240920.zip |}} |
 | 20/07/23  | DM32  | 00812   | 46,265  | 6813%   | 12,224 | 30560%    | f/w 2.03 | | 20/07/23  | DM32  | 00812   | 46,265  | 6813%   | 12,224 | 30560%    | f/w 2.03 |
 |26/05/22   |DM42    |06434   |24,701 |3637% |3741  |9352.5%  |    | |26/05/22   |DM42    |06434   |24,701 |3637% |3741  |9352.5%  |    |
-|09/05/24 |DM42 * | 06434| 4,976 | 732.8% | 210 | 525.0% | C47 F/W version 00.109.01.03a2 |+|09/05/24 |DM42 * | 06434| 4,976 | 732.8% | 210 | 525.0% | 3rd Party Firmware : C47 00.109.01.03a2 |
 | 02/08/24 | DM41X | 01266 | 3,273 | 482% | 627 | 1690%  | FAST/USB power : F/W version 2.2 | | 02/08/24 | DM41X | 01266 | 3,273 | 482% | 627 | 1690%  | FAST/USB power : F/W version 2.2 |
-| 17/09/24 | DM15L * | 21350 | 1,346 | 198% |     NEW 3rd part firmware LF15C_beta240916 {{ :public:calculator:guides:lf15c_beta240916_2.zip |}} |+| 17/09/24 | DM15L * | 21350 | 1,346 | 198% |     | 3rd Party Firmware : LF15C_beta240916 {{ :public:calculator:guides:lf15c_beta240916_2.zip |}} |
 |26/05/22   |DM41X    |01266    |1,117 |164%  |228  |570% |FAST mode   | |26/05/22   |DM41X    |01266    |1,117 |164%  |228  |570% |FAST mode   |
 | 02/08/24 | DM41X | 01266 | 1,038 | 152% | 206 | 515% | FAST : F/W version 2.2 | | 02/08/24 | DM41X | 01266 | 1,038 | 152% | 206 | 515% | FAST : F/W version 2.2 |
Line 368: Line 368:
  
 ^ Calculator ^ Firmware ^ Seconds ^ Mins/seconds ^ Comment ^ Displayed Result ^ ^ Calculator ^ Firmware ^ Seconds ^ Mins/seconds ^ Comment ^ Displayed Result ^
 +|DM15L * | LF15c_beta250217b | 3.862 seconds | 0 mins 3.862 sec | Timed by internal function "runTime" | 2500.00000000118 |
 +|DM15L * | LF15c_beta250215 | 3.969 seconds | 0 mins 3.969 sec | Timed by internal function "runTime" | 2500.00000000118 |
 +| DM15L * | LF15c_beta241006 | 5.9510 seconds | 0 mins 5.951 sec | Timed by internal function "runTime" | 2500.00000000118 |
 +| DM15L * | LF15C_beta240928 | 6.3 seconds | 0 min 6.3 sec | manually timed | 2500.00000000118 | 
 | DM32  | 2.03 & 2.06 | 6.3 seconds | 0 min 6.3 sec |  | 2500.00000000 | | DM32  | 2.03 & 2.06 | 6.3 seconds | 0 min 6.3 sec |  | 2500.00000000 |
 | DM42  | 3.22 |14.9 seconds | 0 min 14.9 sec |  | 2500.00000000 | | DM42  | 3.22 |14.9 seconds | 0 min 14.9 sec |  | 2500.00000000 |
Line 373: Line 377:
 | DM41X | 2.2 | 244.2 seconds| 4 min 4.25 sec | FAST mode| 2499.970322 |  | DM41X | 2.2 | 244.2 seconds| 4 min 4.25 sec | FAST mode| 2499.970322 | 
 | DM15L | DM15_V32 | 288 seconds | 4 min 48 sec| 48MHz | 2499.970322 | | DM15L | DM15_V32 | 288 seconds | 4 min 48 sec| 48MHz | 2499.970322 |
-| DM41L |  DM41_V32 | 758.67 seconds  | 12 min 38.67 sec  | 48MHz | 2499.970322  |+| DM41L | DM41_V32 | 758.67 seconds  | 12 min 38.67 sec  | 48MHz | 2499.970322  |
 | HP35S | n/a |877 seconds | 14 min 37 sec |  | 2499.99939863 | | HP35S | n/a |877 seconds | 14 min 37 sec |  | 2499.99939863 |
 | DM41X | 2.1 |2652.37 seconds | 44 min 12.37 sec |SLOW mode | 2499.970322  | | DM41X | 2.1 |2652.37 seconds | 44 min 12.37 sec |SLOW mode | 2499.970322  |
Line 459: Line 463:
 |21/09/24| DM15L * | 21350 | 100 | 4.5 sec | 756 | 3rd Party Firmware : LF15C_beta240921 | 0.26457749817596 | |21/09/24| DM15L * | 21350 | 100 | 4.5 sec | 756 | 3rd Party Firmware : LF15C_beta240921 | 0.26457749817596 |
 |22/11/23| DM41X| 01266 | 20 | 6 sec | 113 | FAST mode / USB  | | |22/11/23| DM41X| 01266 | 20 | 6 sec | 113 | FAST mode / USB  | |
-|09/05/24| DM42 * | 06434 | 30 | 9.6 sec | 106 | C47 f/w 00.109.01.03a2 |+|09/05/24| DM42 * | 06434 | 30 | 9.6 sec | 106 | 3rd Party Firmware : C47 00.109.01.03a2 |
 |22/11/23| DM15L | 21350 | 10 | 12 sec | 28 | 48MHz | 0.264577498 | |22/11/23| DM15L | 21350 | 10 | 12 sec | 28 | 48MHz | 0.264577498 |
 |22/11/23| DM41X| 01266 | 10 | 10 sec | 24 | FAST mode / Battery | 0.264577498 | |22/11/23| DM41X| 01266 | 10 | 10 sec | 24 | FAST mode / Battery | 0.264577498 |
Line 479: Line 483:
 <key>9</key><key>SIN</key><key>COS</key><key>TAN </key><key>ATAN</key><key> ACOS </key><key>ASIN </key> gives a number (hopefully) very close to the starting value of ''9'' - and the variance from ''9'' is a fingerprint that can be used to spot similarities between different models. <key>9</key><key>SIN</key><key>COS</key><key>TAN </key><key>ATAN</key><key> ACOS </key><key>ASIN </key> gives a number (hopefully) very close to the starting value of ''9'' - and the variance from ''9'' is a fingerprint that can be used to spot similarities between different models.
  
-^Calculator^ Displayed Result ^ Error (Result - 9) ^Firmware ^+^Calculator^ Displayed Result ((at max. display resolution))^ Error (Result - 9) ^Firmware ^
 | HP11C | 9.000417403 | 4.17403e-4 | | | HP11C | 9.000417403 | 4.17403e-4 | |
 | DM15L | 9.000417403 | 4.17403e-4 | DM15_V32 | | DM15L | 9.000417403 | 4.17403e-4 | DM15_V32 |
Line 485: Line 489:
 | DM41L | 9.000417403 | 4.17403e-4 | DM41_V32 | | DM41L | 9.000417403 | 4.17403e-4 | DM41_V32 |
 | HP35S | 8.99999986001 | -1.3999e-7 | | | HP35S | 8.99999986001 | -1.3999e-7 | |
 +| DM15L * | 8.99999999983416 | -1.65842e-10 | 3rd party LF15C_beta240916 17/09/24 |
 | DM42  | 9.00000000000 | -6.2466e-29 | DM42 3.22 / Free42 3.0.15 | | DM42  | 9.00000000000 | -6.2466e-29 | DM42 3.22 / Free42 3.0.15 |
 | DM32  | 9.00000000000 | -6.2466e-29 | 2.06 | | DM32  | 9.00000000000 | -6.2466e-29 | 2.06 |
-|DM15L | 8.99999999983416 | -1.65842e-10 | 3rd party LF15C_beta240916 17/09/24 |+
  
  
public/calculator/guides/benchmarking.1726953038.txt.gz · Last modified: 06/03/25 06:49 GMT (external edit)