John's Vademecum

Try to learn something about everything, and everything about something -Thomas Huxley “Darwin's bulldog” (1824-1895)

User Tools

Site Tools


public:calculator:guides:benchmarking

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

public:calculator:guides:benchmarking [05/10/24 11:44 BST] – external edit 127.0.0.1public:calculator:guides:benchmarking [06/03/25 06:49 GMT] (current) – external edit 127.0.0.1
Line 368: Line 368:
  
 ^ Calculator ^ Firmware ^ Seconds ^ Mins/seconds ^ Comment ^ Displayed Result ^ ^ Calculator ^ Firmware ^ Seconds ^ Mins/seconds ^ Comment ^ Displayed Result ^
 +|DM15L * | LF15c_beta250217b | 3.862 seconds | 0 mins 3.862 sec | Timed by internal function "runTime" | 2500.00000000118 |
 +|DM15L * | LF15c_beta250215 | 3.969 seconds | 0 mins 3.969 sec | Timed by internal function "runTime" | 2500.00000000118 |
 +| DM15L * | LF15c_beta241006 | 5.9510 seconds | 0 mins 5.951 sec | Timed by internal function "runTime" | 2500.00000000118 |
 | DM15L * | LF15C_beta240928 | 6.3 seconds | 0 min 6.3 sec | manually timed | 2500.00000000118 |  | DM15L * | LF15C_beta240928 | 6.3 seconds | 0 min 6.3 sec | manually timed | 2500.00000000118 | 
 | DM32  | 2.03 & 2.06 | 6.3 seconds | 0 min 6.3 sec |  | 2500.00000000 | | DM32  | 2.03 & 2.06 | 6.3 seconds | 0 min 6.3 sec |  | 2500.00000000 |
Line 374: Line 377:
 | DM41X | 2.2 | 244.2 seconds| 4 min 4.25 sec | FAST mode| 2499.970322 |  | DM41X | 2.2 | 244.2 seconds| 4 min 4.25 sec | FAST mode| 2499.970322 | 
 | DM15L | DM15_V32 | 288 seconds | 4 min 48 sec| 48MHz | 2499.970322 | | DM15L | DM15_V32 | 288 seconds | 4 min 48 sec| 48MHz | 2499.970322 |
-| DM41L |  DM41_V32 | 758.67 seconds  | 12 min 38.67 sec  | 48MHz | 2499.970322  |+| DM41L | DM41_V32 | 758.67 seconds  | 12 min 38.67 sec  | 48MHz | 2499.970322  |
 | HP35S | n/a |877 seconds | 14 min 37 sec |  | 2499.99939863 | | HP35S | n/a |877 seconds | 14 min 37 sec |  | 2499.99939863 |
 | DM41X | 2.1 |2652.37 seconds | 44 min 12.37 sec |SLOW mode | 2499.970322  | | DM41X | 2.1 |2652.37 seconds | 44 min 12.37 sec |SLOW mode | 2499.970322  |
Line 486: Line 489:
 | DM41L | 9.000417403 | 4.17403e-4 | DM41_V32 | | DM41L | 9.000417403 | 4.17403e-4 | DM41_V32 |
 | HP35S | 8.99999986001 | -1.3999e-7 | | | HP35S | 8.99999986001 | -1.3999e-7 | |
 +| DM15L * | 8.99999999983416 | -1.65842e-10 | 3rd party LF15C_beta240916 17/09/24 |
 | DM42  | 9.00000000000 | -6.2466e-29 | DM42 3.22 / Free42 3.0.15 | | DM42  | 9.00000000000 | -6.2466e-29 | DM42 3.22 / Free42 3.0.15 |
 | DM32  | 9.00000000000 | -6.2466e-29 | 2.06 | | DM32  | 9.00000000000 | -6.2466e-29 | 2.06 |
-| DM15L * | 8.99999999983416 | -1.65842e-10 | 3rd party LF15C_beta240916 17/09/24 |+
  
  
public/calculator/guides/benchmarking.1728125069.txt.gz · Last modified: 06/03/25 06:49 GMT (external edit)