public:calculator:info:dm42_info
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
public:calculator:info:dm42_info [24/04/23 17:24 BST] – created john | public:calculator:info:dm42_info [06/03/25 06:49 GMT] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <-[[.:start]] | + | <-[[.:]] |
+ | ====== DM42 Info ====== | ||
+ | <WRAP col2> | ||
- | ====== Dm42 Info ====== | + | {{ : |
- | ** Description ** | + | {{ : |
- | ===== Section One ===== | + | {{ : |
+ | {{ : | ||
- | ===== Section Two ===== | + | </ |
+ | ===== Purchase Information ===== | ||
- | --- //John Pumford-Green | + | * Date : December 2020 |
+ | * From : Swiss Micros (via Amazon) | ||
+ | * Price : £179 | ||
+ | * Serial : 06434 | ||
+ | * Battery Swap : 21/09/24 | ||
- | ===== Further Information | + | ===== Firmware |
+ | ^Date^Serial No.^DM42 Version^Free42 Version^DMCP Version^Firmware Files^ | ||
+ | |24/5/22 |06434 |3.21 |3.0.9 |3.22 |{{ : | ||
+ | |15/4/23 |06434 |3.22 |3.0.15|3.24|{{ : | ||
+ | | 27/07/24 | 06434 | 3.23 | 3.1.8 | 3.25 | {{ : | ||
- | {{tag>}} | + | === 3rd party Firmware === |
+ | * DM42 restoration : {{ : | ||
+ | * DM42 pgm only (no QSPI) : {{ : | ||
+ | * Generally I find C47 to be sluggish and laggy and although the features are great the User Experience is poor. | ||
+ | * The Dev. Team seem to spend more time adding new features/ | ||
+ | * Reports indicate that the [[https:// | ||
+ | ^Date^Serial No.^Firmware^Version^DMCP Version^Firmware Files^ | ||
+ | | 21/09/24 | 06434 | C47 | 0.109.02.05 | 3.25 | {{ : | ||
+ | | 18/02/25 | 06434 | C47 | 0.109.02.07b4 | 3.25 | {{ : | ||
+ | |||
+ | ===== RTC Correction ===== | ||
+ | |||
+ | * approx. error +3.4s/d = +39.3pm | ||
+ | * Correction factor C from '' | ||
+ | * Approximations : | ||
+ | * '' | ||
+ | * '' | ||
+ | * Calculated '' | ||
+ | |||
+ | Put a text file ''/ | ||
+ | < | ||
+ | -41.26 | ||
+ | </ | ||
+ | |||
+ | ==== RTC Error ==== | ||
+ | |||
+ | ^Start^Stop^Accumulated Error (s)^Rate Error (s/ | ||
+ | |28/3/22 |7/11/22 |-5.8|0.0 | -5.8s over period 224 days = -0.03s/d | | ||
+ | |||
+ | |||
+ | |||
+ | ===== Swiss Micros Info ===== | ||
+ | |||
+ | * Firmware | ||
+ | * Documentation : [[https:// | ||
+ | * Product Page : [[https:// | ||
+ | |||
+ | |||
+ | |||
+ | ===== DM42 Program Listings ===== | ||
+ | |||
+ | * See [[public: | ||
+ | |||
+ | |||
+ | |||
+ | {{tag> |
public/calculator/info/dm42_info.1682353457.txt.gz · Last modified: 06/03/25 06:49 GMT (external edit)