public:calculator:info:dm42_info
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:calculator:info:dm42_info [27/07/24 07:19 BST] – [Firmware] john | public:calculator:info:dm42_info [06/03/25 06:49 GMT] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 20: | Line 20: | ||
* Price : £179 | * Price : £179 | ||
* Serial : 06434 | * Serial : 06434 | ||
+ | * Battery Swap : 21/09/24 | ||
Line 28: | Line 29: | ||
|15/4/23 |06434 |3.22 |3.0.15|3.24|{{ : | |15/4/23 |06434 |3.22 |3.0.15|3.24|{{ : | ||
| 27/07/24 | 06434 | 3.23 | 3.1.8 | 3.25 | {{ : | | 27/07/24 | 06434 | 3.23 | 3.1.8 | 3.25 | {{ : | ||
+ | |||
+ | === 3rd party Firmware === | ||
+ | |||
+ | * DM42 restoration : {{ : | ||
+ | * DM42 pgm only (no QSPI) : {{ : | ||
+ | * Generally I find C47 to be sluggish and laggy and although the features are great the User Experience is poor. | ||
+ | * The Dev. Team seem to spend more time adding new features/ | ||
+ | * Reports indicate that the [[https:// | ||
+ | |||
+ | ^Date^Serial No.^Firmware^Version^DMCP Version^Firmware Files^ | ||
+ | | 21/09/24 | 06434 | C47 | 0.109.02.05 | 3.25 | {{ : | ||
+ | | 18/02/25 | 06434 | C47 | 0.109.02.07b4 | 3.25 | {{ : | ||
===== RTC Correction ===== | ===== RTC Correction ===== | ||
Line 47: | Line 60: | ||
^Start^Stop^Accumulated Error (s)^Rate Error (s/ | ^Start^Stop^Accumulated Error (s)^Rate Error (s/ | ||
|28/3/22 |7/11/22 |-5.8|0.0 | -5.8s over period 224 days = -0.03s/d | | |28/3/22 |7/11/22 |-5.8|0.0 | -5.8s over period 224 days = -0.03s/d | | ||
- | |15/04/23 | 22/11/23 | -6.3 | 0.0 | | | + | |
public/calculator/info/dm42_info.1722061165.txt.gz · Last modified: 06/03/25 06:49 GMT (external edit)