public:radio:2024:60m
Differences
This shows you the differences between two versions of the page.
public:radio:2024:60m [02/04/24 12:34 BST] – [UK Bandlet List] john | public:radio:2024:60m [06/03/25 06:49 GMT] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 13: | Line 13: | ||
* Since this chart was first produced **many more European countries have access to 60m** - mostly using the **WARC** allocation **5351.5 -> 5366.5** | * Since this chart was first produced **many more European countries have access to 60m** - mostly using the **WARC** allocation **5351.5 -> 5366.5** | ||
* The UK was first to have access to 60m but we are now out of touch with how the band is developing, locked in our unique set of // | * The UK was first to have access to 60m but we are now out of touch with how the band is developing, locked in our unique set of // | ||
- | * Digimodes among UK stations still takes place on 5366.5kHz (USB Dial) which is an RF centre frequency of 5368.0. This is therefore **out of the WARC allocation**, but many Eu hams choose to ignore this - the WARC allocation goes to // | + | * Digimodes among UK stations still takes place on 5366.5kHz (USB Dial) which is an RF centre frequency of 5368.0. This is therefore **out of the WARC allocation**. |
+ | * Many Eu hams choose to ignore this - the WARC allocation goes to // | ||
+ | * I tend to just work them and leave them to juggle the legalities. | ||
* I still see the band as interesting mainly for it's use as quiet, mostly channelized band for inter-UK experiments, | * I still see the band as interesting mainly for it's use as quiet, mostly channelized band for inter-UK experiments, | ||
- | * The WARC band has evolved its own internal band-plan, but the UK bandlets don't play well with it. | + | * The WARC band has evolved its own internal band-plan. |
* IARU Bandplan including 5MHz WARC {{ : | * IARU Bandplan including 5MHz WARC {{ : | ||
^ 5351.5 -> 5354.0 ^ 5354.0 -> 5358.0 ^ 5358.0 -> 5362.0 ^ 5362.0 -> 5366.0 ^ 5366.0 -> 5366.5 ^ | ^ 5351.5 -> 5354.0 ^ 5354.0 -> 5358.0 ^ 5358.0 -> 5362.0 ^ 5362.0 -> 5366.0 ^ 5366.0 -> 5366.5 ^ | ||
- | | **CW** \\ Not UK | **All Modes** \\ UK OK\\ FT8 @ dial 5357\\ UK Beware band edge| **All Modes**\\ | + | | **CW** \\ **NOT UK** | **All Modes** \\ UK OK\\ FT8 @ dial 5357\\ UK Beware band edge| **All Modes**\\ |
Line 50: | Line 52: | ||
===== UK Bandlet List ===== | ===== UK Bandlet List ===== | ||
- | ^No.^Start -> Stop ^ Width^Comments\\ (**__Centre of Activity__**)^SSB Dial range^Utilization 2024^Non Ham Occupancy^ | + | ^No.^Start -> Stop ^ Width^Comments\\ (**__Centre of Activity__**)^SSB Dial range^Utilization 2024^CQ?^Non Ham Occupancy^ |
- | | 1 | 5258.5 -> 5264.0 | 5.5 | **FA** 5258.5\\ **__UK CW @ 5260.0__**| | + | | 1 | 5258.5 -> 5264.0 | 5.5 | **FA** 5258.5\\ **__UK CW @ 5260.0__**| |**CW @ 5260.0** |
- | | 2 | 5276.0 -> 5284.0 | 8.0 | **FB** 5278.5 |5276.0 -> 5281.0 | + | | 2 | 5276.0 -> 5284.0 | 8.0 | **FB** 5278.5 |5276.0 -> 5281.0 |
- | | 3 | 5288.5 -> 5292.0 | 3.5 | **FC** 5288.5\\ BEACONS & WSPR ONLY | |Beacons\\ **W @ 5287.2** | | | + | | 3 | 5288.5 -> 5292.0 | 3.5 | **FC** 5288.5\\ BEACONS & WSPR ONLY | |Beacons\\ **W @ 5287.2** |
- | | 4 | 5298.0 -> 5307.0 | 9.0 | | 5298.0 -> 5304.0 | | + | | 4 | 5298.0 -> 5307.0 | 9.0 | | 5298.0 -> 5304.0 | |
- | | 5 | 5313.0 -> 5323.0 | 10.0 | **__UK AM @ 5317.0__** | + | | 5 | 5313.0 -> 5323.0 | 10.0 | **__UK AM @ 5317.0__** |
- | | 6 | 5333.0 -> 5338.0 | 5.0 | | 5333.0 -> 5335.0 | + | | 6 | 5333.0 -> 5338.0 | 5.0 | | 5333.0 -> 5335.0 |
- | | 7 | 5354.0 -> 5358.0 | 4.0 | //WARC//\\ FT8 @ 5357.0 USA Ch. 3\\ **UK beware band edge** | 5354.0 -> 5355.0 | | | | + | | 7 | 5354.0 -> 5358.0 | 4.0 | //WARC//\\ FT8 @ 5357.0 USA Ch. 3\\ **UK beware band edge** | 5354.0 -> 5355.0 |
- | | 8 | 5362.0 -> 5374.5 | 12.5| // | + | | 8 | 5362.0 -> 5374.5 | 12.5| // |
- | | 9 | 5378.0 -> 5382.0 | 4.0 | | 5378.0 -> 5379.0 | | | | + | | 9 | 5378.0 -> 5382.0 | 4.0 | | 5378.0 -> 5379.0 |
- | |10 | 5395.0 -> 53401.5 | 6.5 | **FE __UK SSB @ 5398.5__** | 5395.0 -> 5398.5 | **5395.0**\\ **5398.5** | | | + | |10 | 5395.0 -> 53401.5 | 6.5 | **FE __UK SSB @ 5398.5__** | 5395.0 -> 5398.5 | **5395.0**\\ **5398.5** | CQ | 5395-> |
- | |11 | 5403.5 -> 5406.5 | 3.0 | **FM** 5403.5 USA Ch. 5\\ DX | 5403.5 |**5403.5** | | | + | |11 | 5403.5 -> 5406.5 | 3.0 | **FM** 5403.5 USA Ch. 5\\ DX | 5403.5 |**5403.5** |
Line 81: | Line 83: | ||
|DRA5 | 5195 |Germany | CW Beacon -> [[https:// | |DRA5 | 5195 |Germany | CW Beacon -> [[https:// | ||
|Aero | Various |Various | |Aero | Various |Various | ||
- | |||
- | |||
- | |||
- | ====== QSO Record ===== | ||
- | |||
- | * I plan to try to have more SSB QSOs on 60m over the coming months and will note which bandlet is used, location of participants, | ||
- | |||
- | ^Date^Time^Bandlet^Frequency^F0F2^K^Mode^My LOC^Station Worked^ -> | ||
- | | 01/ | ||
- | | | | | | | | | | | | | | | ||
- | |||
- | |||
- | * Maidenhead Locator Distance Calculator : [[https:// | ||
Line 106: | Line 95: | ||
* While they do appear occasionally on our shared // | * While they do appear occasionally on our shared // | ||
* Once or twice a year there is a better opportunity to work Cadet Stations - Exercise Blue Ham | * Once or twice a year there is a better opportunity to work Cadet Stations - Exercise Blue Ham | ||
- | * The next Blue Ham is: | + | |
+ | === The next Blue Ham is === | ||
* June 17 - June 21 2024 | * June 17 - June 21 2024 | ||
Line 129: | Line 119: | ||
Page Updated: ~~LASTMOD~~ | Page Updated: ~~LASTMOD~~ | ||
- | {{tag> | + | {{tag> |
public/radio/2024/60m.1712057643.txt.gz · Last modified: 06/03/25 06:49 GMT (external edit)