John's Vademecum

Try to learn something about everything, and everything about something -Thomas Huxley “Darwin's bulldog” (1824-1895)

User Tools

Site Tools


public:radio:2024:60m

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

public:radio:2024:60m [02/04/24 20:55 BST] – [60m band Wikipedia Page] johnpublic:radio:2024:60m [06/03/25 06:49 GMT] (current) – external edit 127.0.0.1
Line 22: Line 22:
  
 ^ 5351.5 -> 5354.0 ^ 5354.0 -> 5358.0 ^ 5358.0 -> 5362.0 ^ 5362.0 -> 5366.0 ^ 5366.0 -> 5366.5 ^ ^ 5351.5 -> 5354.0 ^ 5354.0 -> 5358.0 ^ 5358.0 -> 5362.0 ^ 5362.0 -> 5366.0 ^ 5366.0 -> 5366.5 ^
-| **CW** \\ Not UK | **All Modes** \\ UK OK\\ FT8 @ dial 5357\\ UK Beware band edge| **All Modes**\\  NOT UK | **All Modes**\\ UK OK\\ SSB 5363 Common | **Weak Signal**\\ UK OK\\ WSPR @dial 5364.7 |+| **CW** \\ **NOT UK** | **All Modes** \\ UK OK\\ FT8 @ dial 5357\\ UK Beware band edge| **All Modes**\\  **NOT UK** | **All Modes**\\ UK OK\\ SSB 5363 Common | **Weak Signal**\\ UK OK\\ WSPR @dial 5364.7 |
  
  
Line 52: Line 52:
 ===== UK Bandlet List ===== ===== UK Bandlet List =====
  
-^No.^Start -> Stop ^ Width^Comments\\ (**__Centre of Activity__**)^SSB Dial range^Utilization 2024^Non Ham Occupancy^ +^No.^Start -> Stop ^ Width^Comments\\ (**__Centre of Activity__**)^SSB Dial range^Utilization 2024^CQ?^Non Ham Occupancy^ 
-| 1 | 5258.5 -> 5264.0 | 5.5 | **FA** 5258.5\\ **__UK CW @ 5260.0__**|  |**CW @ 5260.0** | | +| 1 | 5258.5 -> 5264.0 | 5.5 | **FA** 5258.5\\ **__UK CW @ 5260.0__**| |**CW @ 5260.0** | CQ | | 
-| 2 | 5276.0 -> 5284.0 | 8.0 | **FB** 5278.5 |5276.0 -> 5281.0  |**5279.0**    | | +| 2 | 5276.0 -> 5284.0 | 8.0 | **FB** 5278.5 |5276.0 -> 5281.0  |**5279.0** |   | Fishfone 
-| 3 | 5288.5 -> 5292.0 | 3.5 | **FC** 5288.5\\ BEACONS & WSPR ONLY |  |Beacons\\ **W @ 5287.2** | | +| 3 | 5288.5 -> 5292.0 | 3.5 | **FC** 5288.5\\ BEACONS & WSPR ONLY | |Beacons\\ **W @ 5287.2** | | 
-| 4 | 5298.0 -> 5307.0 | 9.0 |  | 5298.0 -> 5304.0 |   |5298.0->5303.0 data@night\\ 5304.0 clear | +| 4 | 5298.0 -> 5307.0 | 9.0 |  | 5298.0 -> 5304.0 |  |5298.0->5303.0 data@night\\ 5304.0 clear | 
-| 5 | 5313.0 -> 5323.0 | 10.0 | **__UK AM @ 5317.0__**  | 5313.0 -> 5320.0 |**5320.0** | | +| 5 | 5313.0 -> 5323.0 | 10.0 | **__UK AM @ 5317.0__**  | 5313.0 -> 5320.0 |**5320.0** | | 
-| 6 | 5333.0 -> 5338.0 | 5.0 |  | 5333.0 -> 5335.0  | **5335.0** |5333.0->5335.0 data@night | +| 6 | 5333.0 -> 5338.0 | 5.0 |  | 5333.0 -> 5335.0  | **5335.0**|  |5333.0->5335.0 data@night | 
-| 7 | 5354.0 -> 5358.0 | 4.0 | //WARC//\\ FT8 @ 5357.0 USA Ch. 3\\ **UK beware band edge** | 5354.0 -> 5355.0 | | | +| 7 | 5354.0 -> 5358.0 | 4.0 | //WARC//\\ FT8 @ 5357.0 USA Ch. 3\\ **UK beware band edge** | 5354.0 -> 5355.0 | | | 
-| 8 | 5362.0 -> 5374.5 | 12.5| //WARC->5366.5//,\\ WSPR\\ 5363.0 SSB\\ **FK __UK DIGI @ 5366.5__**\\ **FL** 5371.5 USA Ch. 4| 5362.0 -> 5371.5 | **5363.0**\\ **W @ 5364.7**\\ **D @ 5366.5**\\ **5371.5** | | +| 8 | 5362.0 -> 5374.5 | 12.5| //WARC->5366.5//,\\ WSPR\\ 5363.0 SSB\\ **FK __UK DIGI @ 5366.5__**\\ **FL** 5371.5 USA Ch. 4| 5362.0 -> 5371.5 | **5363.0**\\ **W @ 5364.7**\\ **D @ 5366.5**\\ **5371.5**|  | | 
-| 9 | 5378.0 -> 5382.0 | 4.0 |  | 5378.0 -> 5379.0 | |  | +| 9 | 5378.0 -> 5382.0 | 4.0 |  | 5378.0 -> 5379.0 | |  | 
-|10 | 5395.0 -> 53401.5 | 6.5 | **FE __UK SSB @ 5398.5__** | 5395.0 -> 5398.5 | **5395.0**\\ **5398.5** |  +|10 | 5395.0 -> 53401.5 | 6.5 | **FE __UK SSB @ 5398.5__** | 5395.0 -> 5398.5 | **5395.0**\\ **5398.5** | CQ | 5395->5397 data@night\\ FE Clear 
-|11 | 5403.5 -> 5406.5 | 3.0 | **FM** 5403.5 USA Ch. 5\\ DX | 5403.5 |**5403.5** |   |+|11 | 5403.5 -> 5406.5 | 3.0 | **FM** 5403.5 USA Ch. 5\\ DX | 5403.5 |**5403.5** | CQ |   |
  
    
Line 83: Line 83:
 |DRA5 | 5195 |Germany | CW Beacon -> [[https://www.dk0wcy.de/schedule_en.html | DK0WCY]] | |DRA5 | 5195 |Germany | CW Beacon -> [[https://www.dk0wcy.de/schedule_en.html | DK0WCY]] |
 |Aero | Various |Various  |[[public:radio:swl:hf_frequencies|]] | |Aero | Various |Various  |[[public:radio:swl:hf_frequencies|]] |
- 
- 
- 
-====== QSO Record ===== 
- 
-  * Starting April 1st 2024 
-  * SSB, CW and Digimode QSOs will be recorded, with details of distance, propagation conditions (F0F2 and K-index) and SINPO (where appropriate). 
- 
-^Date^Time^Bandlet^Frequency^F0F2^K^Mode^My LOC^Station Worked^ ->LOC^Distance/km^SINPO^Name^QTH^Comments^ 
-| 01/04/24  | 1625  | 11 | 5403.5  | 7.1  | 1 |USB | IP90GG | GM8JCF | IO87OQ    | 297.24 | 43324  |Peter | Cullen | Olivia/JS8Call/IC7200/G4VLC | 
-|  |  |  |  |  |  |  |  |  |  |  |  |  
- 
- 
-  * Maidenhead Locator Distance Calculator : [[https://www.chris.org/cgi-bin/finddis]] 
  
  
public/radio/2024/60m.1712087734.txt.gz · Last modified: 06/03/25 06:49 GMT (external edit)