public:radio:radio_database:anytone_smart
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:radio:radio_database:anytone_smart [22/03/25 08:05 GMT] – [Modification] john | public:radio:radio_database:anytone_smart [27/03/25 19:04 GMT] (current) – [Anytone Smart CB / 10M] john | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | ====== Anytone Smart CB / 10M ====== | + | ====== Anytone Smart CB for 10M ====== |
** Small 11m/10m AM/FM mobile ** | ** Small 11m/10m AM/FM mobile ** | ||
Line 11: | Line 11: | ||
===== Modification ===== | ===== Modification ===== | ||
- | * Modification to " | + | * Modification to " |
* Solder 2 jumper pads as per photo: | * Solder 2 jumper pads as per photo: | ||
Line 40: | Line 40: | ||
* The bands follow the usual CB pattern, with 10kHz jumps, '' | * The bands follow the usual CB pattern, with 10kHz jumps, '' | ||
* All bands (except '' | * All bands (except '' | ||
- | * Band I (10m FM) with -5kHz '' | + | * '' |
* Channel 22R : 29.470 | * Channel 22R : 29.470 | ||
* Channel 23R : 29.500 | * Channel 23R : 29.500 | ||
Line 165: | Line 165: | ||
==== Freeband CB Channels ==== | ==== Freeband CB Channels ==== | ||
- | * from [[https:// | + | * The 11m band channels for information only |
+ | * from [[https:// | ||
{{: | {{: | ||
Line 175: | Line 176: | ||
- | {{tag> | + | {{tag> |
public/radio/radio_database/anytone_smart.1742630709.txt.gz · Last modified: 22/03/25 08:05 GMT by john