public:radio:radio_database:crt_ss9900
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:radio:radio_database:crt_ss9900 [05/05/23 18:11 BST] – [Further Information] john | public:radio:radio_database:crt_ss9900 [06/03/25 06:49 GMT] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
====== CRT SS9900 ====== | ====== CRT SS9900 ====== | ||
- | ** Description | + | ** Multi-Mode 10m/ |
- | ===== Section One ===== | + | ===== Background |
+ | I wanted a mobile 10m radio for use on 10m FM, and occasionally SSB, to try and re-capture the fun I had in the early days of being a ham (1983). Looking around I found a lot of choice of radios covering 12m and 10m amateur bands, and (of course) all the space in between containing the 11m/CB bands. | ||
+ | I bought a CRT9900 which seemed to offer the best versatility - it's more like a ham radio than a channelized CB. | ||
+ | |||
+ | It's hardly been used - I don't think I've ever had a QSO with it yet - so I now intend to make a concerted effort to get some use from it, and even looking at 11m when 10m is moribund. | ||
+ | |||
+ | Propagation conditions should be improving as Solar Cycle 25 peaks, and (writing this in early May 2023) the summer Sporadic-E season should also bring some inter-Europe propagation too. | ||
+ | |||
+ | |||
+ | p.s. I even have a CB callsign from the [[https:// | ||
+ | |||
+ | [[https:// | ||
===== User Manual ===== | ===== User Manual ===== | ||
Line 15: | Line 26: | ||
===== Configurations ===== | ===== Configurations ===== | ||
- | {{ : | + | ^Date^Config files^ A ^ B ^ C ^ D ^ E ^ F ^ G ^ H ^ I ^ J ^ Comments ^ |
+ | | 05/05/23 | | ||
+ | | 09/05/23 | {{ : | ||
+ | Last Update : ~~LASTMOD~~ | ||
===== Further Information ===== | ===== Further Information ===== | ||
Line 35: | Line 50: | ||
- | {{tag> | + | {{tag> |
public/radio/radio_database/crt_ss9900.1683306705.txt.gz · Last modified: 06/03/25 06:49 GMT (external edit)