public:radio:radio_diary:july_2023
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:radio:radio_diary:july_2023 [21/07/23 22:51 BST] – [07 : July 2023] john | public:radio:radio_diary:july_2023 [04/04/24 09:22 BST] (current) – removed john | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | < | ||
- | |||
- | |||
- | ====== 07 : July 2023 ====== | ||
- | |||
- | ** All QSOs are in manual telegraphy (CW) unless otherwise noted** | ||
- | |||
- | |||
- | * The general format of a QSO record -> | ||
- | * **CALL** - Name - QTH - Key used - RubberStamp/ | ||
- | |||
- | |||
- | [[public: | ||
- | |||
- | |||
- | **UPDATE** --- //John Pumford-Green 21/07/23 21:42// | ||
- | |||
- | * This is overkill, I think - keeping : | ||
- | * Normal Paper Log - that I've always kept since first licensed in 1983 | ||
- | * Xlog PC log - which also has all QSOs since 2003 | ||
- | * Upload to LOTW - simple enough at the end of each day, or whenever I feel the need to catch up. | ||
- | * Upload to Clublog - just to drive the "last 30 QSOs" bit on my QRZ.COM page - is it really necessary? | ||
- | * and then also writing this Wiki shack-diary page too, during or soon after each QSO, or operating session? | ||
- | * I'm thinking of ditching this daily wiki-diary but making similar notes in a separate **paper** journal/ | ||
- | * I already scribble notes on paper during a QSO anyway - so just be more tidy and put them in one book, along with any other pertinent comments, in chronological order, so that I can look back later. | ||
- | * I //can// still make specific entries in this Wiki for particularly important/ | ||
- | |||
- | ===== Thu 20 July 2023 ===== | ||
- | |||
- | * SFI = 189 A = 5 K = 1 | ||
- | * **IC-M710** - set up serial control and my own Python control panel - modelled somewhat loosely on the [[https:// | ||
- | |||
- | {{: | ||
- | |||
- | The **IC-M710** is a marine HF radio - SSB/CW/FSK - up to 150W. It's tuned by selecting pre-programmed channels, with separate RX & TX frequencies. | ||
- | There is no //VFO// tuning as we'd use it on the amateur bands - and this makes it awkward to use. | ||
- | |||
- | {{: | ||
- | |||
- | (There' | ||
- | |||
- | I wrote a few different control programs in Python to make things a bit | ||
- | easier. This one seems to work ok. There' | ||
- | |||
- | {{: | ||
- | |||
- | * if I offset the RX tuning by +200Hz I can get a more pleasant 800Hz resolved CW tone. | ||
- | * I'll do something in the code to do this automatically when **CW** mode is selected. | ||
- | * **30m** | ||
- | * Heard **CQ** from **SM5OMP** and replied - with 60W from the IC-M710 & BVp | ||
- | * QSO with **SM5OMP** - Georgios - Skaerblacka | ||
- | * Using the M710 isn't going to be a frequent operation, but it's fun to do something different. There' | ||
- | |||
- | The desktop with both M710 windows open: | ||
- | |||
- | {{: | ||
- | |||
- | * **Period 2** : 2015z | ||
- | * IC-M710 @ 60W | ||
- | * **30m** : CQ call 10123kHz | ||
- | * Answered by **ON4KCD** - Claude - Liege - BVp/BVc - RSt+ - Age 63, ham 40 years, Begali key | ||
- | * Discovered major drawback with IC-M710 - not " | ||
- | * Back to the IC-7200..... | ||
- | * **CQ** | ||
- | * Called by **EA1ARW** - Luis - nr Burgos - BVc - RCh - Age **46** - Nice long chat about keys, cooties, paddles, homemade keys, noise, QTHs, Summer & Winter in Shetland etc. Luis is on vacation away from his home QTH's urban noise and enjoying the bands noise-free. | ||
- | |||
- | |||
- | |||
- | ===== Wed 19 July 2023 ===== | ||
- | |||
- | * SFI = 219 A = 16 K = 1 | ||
- | * **Period 1** : 0700z | ||
- | * **30m** | ||
- | * Heard **G4XRV** working **N1GKE** - bug/bug - N1GKE only 339 here, so no point trying to call him | ||
- | * **CQ** @ 10123kHz - BVc | ||
- | * Called by **G4XRV** - Rupert - nr London - B.U.G member - BVc - RCh - nice catch-up and chat about bug group & our bugs - Rupert using McElroy 1937 - had to cut QSO short to get ready for work - will have more QSOs (last one in 2021) | ||
- | * **Period 2** 1700z | ||
- | * **30m** | ||
- | * Had an idea to try using the **IC-M710** marine transceiver on CW - it's not a nice CW radio for the crowded HF bands but might be okay on 60m? | ||
- | * Wired up the rear-panel DIN plug with the switched key select line (allows me to switch the bugs/keys between different rigs) for "rig #2" | ||
- | * and sent a few //RBN TEST DE GM4SLV GM4SLV// calls to see how it fared | ||
- | * Called by **OS5Z** - Marc - nr Tournai | ||
- | * I don't think I'll be using the IC-M710 much on CW - perhaps with my Python Control panel it'll make a "fun alternative" | ||
- | * **Period 3** : 2215z | ||
- | * **IC-7200** | ||
- | * **40m** | ||
- | * Band very quiet - not much activity heard..... | ||
- | * Heard a **CQ** from **DL2FCN** | ||
- | * **30m** | ||
- | * Sent a few **CQ** calls on 10.123 - no replies | ||
- | * Heard a **CQ** on 10.108 from **SA0BFW** which sounded manual/bug sending - I replied and... | ||
- | * **QSO** with **SM0BFW** - Wittich - Stockholm - BVc/BVp (& SKh briefly) - RCh - he was using Vibroplex Original Standard from 2022 " | ||
- | |||
- | |||
- | |||
- | |||
- | ===== Tue 18 July 2023 ===== | ||
- | |||
- | * SFI = 180 A = 24 K = 3 | ||
- | * **Membership of Bug Users Group confirmed : #318** | ||
- | * **Period 1** 1015z | ||
- | * **40m** | ||
- | * Heard end of a QSO of **GM4OAS** - Gordon - Mallaig - so I tail-ended and had nice catch-up chat - BVc - RCh | ||
- | * **Period 2** 2015z | ||
- | * **20m** - thought I'd try 20m for a change... | ||
- | * **CQ** - called by **LZ2UG** - Angel - Tirnovo - BVp - RSt - + Age = 79 | ||
- | * Called by **RU9UX** - Geo, Belovo (Siberia) - BVp - RSt - + Age = 73 | ||
- | * Called by **4O6DN** (Montenegro) - Don, Podgorica - SKh - RSt | ||
- | * Called by **SP3DGV** - Genek - Przeclaw - BVp/SKh - RSt | ||
- | * Called by **IZ1NQY** - Enzo - Camburzano - BVp - RSt + Born 1942/ham 1977 | ||
- | * Called by **HB9DAX/ | ||
- | * A strange sort of evening - all the people calling me were on the slow side which is fine, but it tends to make me switch to a straight key in case my slowest bug speed (~18wpm) is either //to fast// or //too buggy// for someone who's only sending at 16-18wpm themselves. | ||
- | * **30m** CQ.... no replies..... | ||
- | * Just before leaving shack heard **CQ DE PH2CV** on 30m... | ||
- | * Worked **PH2CV** - Okko - Rotterdam - BVp - RSt | ||
- | |||
- | |||
- | ===== Mon 17 July 2023 ===== | ||
- | |||
- | * SFI = 184 A = 10 K = 4 | ||
- | * * **Period 1** : 1400z | ||
- | * CQ **30m** 100w - BVp / BVc | ||
- | * RBN Spots | ||
- | * //10124.3 : OH6BG SE5E TF3Y TF4M ES2RR G4HSO DC8YZ DF1DN DL8LAS ON6ZQ G0KTN OK1FCJ DL1HWS OE9GHV DL0PF DF2CK G4ZFE // | ||
- | * No replies... | ||
- | * Bug sending practice at ≥ 25wpm - BVc - for 30+ minutes | ||
- | * **Period 2** : 2050z | ||
- | * SFI = 184 A = 10 K = 2 | ||
- | * CQ **60m** - BVp - no reply.... | ||
- | * **40m** | ||
- | * Heard **EA3PP** calling CQ - distinctive bug sound - have QSOd already on 30m and 17m, so 40m is a new one.... I called him and had QSO - BVp - RSt | ||
- | * **30m** | ||
- | * Heard CQ from **IZ0FBJ** - not strong but workable -BVp - RCh - nice QSO - Alex - nr Rome - Age **50** (someone younger than me!) Xiegu G90/20W - been 40C during day! Then QSB and rising QRN made it too difficult to continue :-( | ||
- | ===== Sun 16 July 2023 ===== | ||
- | |||
- | * **Period 1** 2000z | ||
- | * SFI = 179 A = 8 K = 1 | ||
- | * **60m** | ||
- | * Heard **G3XIZ** call CQ on 5262kHz (QRP freq) & replied using 5W QRP too | ||
- | * Chris heard me with difficulty under his high local noise floor and I decided to make things more even by increasing to 100W | ||
- | * This is probably a fair levelling of the playing field! | ||
- | * BVp - RCh - discussed rigs/ | ||
- | * Is this going to be possible? Some thought needed. Last time I was on MF I had to give up HF operation - only space for one " | ||
- | * **40m** | ||
- | * Heard **G3XBI** call CQ and called him amid lots of close-in QRM. | ||
- | * 599 report both ways and nice QSO - BVp - ~RCh | ||
- | ===== Sat 15 July 2023 ===== | ||
- | |||
- | * SFI = 181 A = 20 K = 2 | ||
- | * Flare : M2.9 @ 0741z - will condx be poor today? | ||
- | * **Period 1** : 2000z | ||
- | * 30m Beacon : **IZ3DVW/ | ||
- | * Replied to a **CQ** call sent by **DL4YHF** - "CQ TESTING INDOOR ANTENNA PSE K" - Wolf - nr. Bieldefeld - "we have worked before from club DF0WD a long time ago" - BVc - ~RCh | ||
- | * **CQ** 30m | ||
- | * RBN Spots | ||
- | * //10115.5: SE5E OH6BG TF3Y SM7IUN ES2RR DM6EE DL0PF G4HSO OE9GHV G4IRN S53WW DL8LAS DC8YZ CT7ANO G4ZFE DJ2BC TF4M HB9DCO IK4VET DR4W EA5WU RN4WA DF2CK DO4DXA ON6ZQ DM5GG HB9BXE (+ 20 more)// | ||
- | * Called by **UB3B** - Alex - Moscow - BVp / BVc - RSt | ||
- | * Replied to a **CQ** call sent by **M7NDB** - SKh - was strong, S9, and he came back to me and then faded away to NIL during his first over. Copied "op John qth Man...." | ||
- | * Listened on **40m** and heard a lot of **CQ TEST** from (mainly?) Spanish stations (2120z) - what contest? There' | ||
- | * QSY to **60m** | ||
- | * CQ **60m** 5260kHz | ||
- | * called by **G0GZN** - Lindy - Poole - BVp - RCh - discussed the heavy rain today, I apologized in case my Bug sounded like "a bag of spanners" | ||
- | * I get worried using a bug with people who aren't "bug people" | ||
- | * QSY **30m** | ||
- | * **30m** heard Bug-Bug QSO between IK4EWX and OH2EA - for FOC "Bug Day" | ||
- | * **IK4EWX** called **CQ BUG DAY** and was answered by a Russian station..... I waited and then called him myself | ||
- | * QSO **IK4EWX** (FOC?)- Ian - nr Ferrara - BVc/BVp - RCh - would love a longer chat when more time/less QSB & QRN - lots of Rain Static during QSO. Bug CW was "Music to my ears" - You Tube video potential.... | ||
- | * [[https:// | ||
- | ===== Fri 14 July 2023 ===== | ||
- | |||
- | * SFI = 203 A = 7 K = 3 | ||
- | * Flare : C5.8 @ 0031z | ||
- | |||
- | === 30m Beacon Check === | ||
- | |||
- | ^Call ^ Freq ^ Time ^ Comments ^ | ||
- | | IZ3DVW/ | ||
- | |SA6RR | 10,131.0 | 08:28 | Audible, no s-meter reading | | ||
- | |HB4FV/B | 10,133.5 | 08:29 | NIL | | ||
- | |DK0WCY | 10,144.0 | 08:30 | Audible, no s-meter reading | ||
- | |||
- | |||
- | * **Period 1** : 2030z | ||
- | * SFI = 203 A = 7 K = 3 | ||
- | * CQ **30m** 5W / BVp / 7200 | ||
- | * RBN Spots: | ||
- | * //10123.0 : EA1URA G0KTN DM6EE DR4W DL0PF DL8LAS G4ZFE DL9GTB OE9GHV OH6BG DF2CK // | ||
- | * QRO -> 50W | ||
- | * Called by **DJ6AU** - Hans - Blomburg - BVc - RCh => ex-MM0XAU (Eshaness) - nice catch-up | ||
- | * Called by **R1AL** - Al - St Petersburg - BVp - RSt | ||
- | * Called by **DL2NAI** - Israel - ?? - SKh - RSt | ||
- | * Called by **UT3NT** - Slava - ?? - SKh - RSt | ||
- | * Called by **DL2HWI** - Dieter - Wittenberg - BVp - RSt | ||
- | * DXPedition again on 30m. | ||
- | * Moved to **40m** and found most G-stations audible had some Auroral flutteriness | ||
- | * K-Index rising.... now 4.3 | ||
- | |||
- | |||
- | ===== Thu 13 July 2023 ===== | ||
- | |||
- | ==== NIGHT OF NIGHTS XXIV ==== | ||
- | |||
- | === KPH === | ||
- | |||
- | ^Shore TX^Ship TX^Time Heard^Comments^ | ||
- | | 426/500 | 500 | | | | ||
- | | 4247.0 | 4184.0 | | | | ||
- | | 6477.5 | 6276.0 | | | | ||
- | | 8642.0 | 8368.0 | | | | ||
- | | 12808.5 | 12552.5 | | | | ||
- | | **17016.8** | //16736.0// | 2335 - 0115 | SHORE : very faint KPH | | ||
- | | 22477.5 | 22280.5 | | | | ||
- | | //12695.5// | **12552.0** | 2235 | SHIP : VVV KKUI TAMPA QRU? | | ||
- | | //12695.5// | **12552.0** | 0046 | SHIP : KKUI QTC| | ||
- | | //12695.5 //| **12552.0** | 0100 | SHIP : WDI4501 M/V Pomplun Circumstance QTC| | ||
- | |||
- | |||
- | You Tube Video at : [[https:// | ||
- | |||
- | ==== Evening Operating CW ===== | ||
- | |||
- | {{: | ||
- | |||
- | * SFI = 193 A = 6 K = 3 | ||
- | * Flare : M2.1 @ 1920z | ||
- | * **Period 1** : 1955z -> 2300z | ||
- | * OBSERVATION : 30m: | ||
- | * DXPedition **9Q1AA** active 10.115MHz : " | ||
- | * and they extend further and further UP UP UP.... | ||
- | * up to 10.125.... 10kHz of screaming kids! | ||
- | * CQ **60m** / 100W / BVp / 7200 | ||
- | * RBN spots | ||
- | * //5260.1 : DL0PF // | ||
- | * CQ **30m** / 100w / BVp / 7200 | ||
- | * RBN Spots | ||
- | * //10123.3 : SE5E SM7IUN TF3Y TF4M OE9GHV DC8YZ G4HSO DR4W OK1FCJ G4ZFE DO4DXA G0KTN HB9BXE IK4VET DL8LAS DL9GTB DM6EE ON6ZQ DF7GB DF2CK OZ4ADX S53WW EA1URA RN4WA DM5GG DL1HWS EY8ZE (+ 4 more)// | ||
- | * Called by **RM2Z** : 579/579/73 RSt. | ||
- | * Replied to CW 30m **IS0HFE** - Simon - Quartu - BVc - RSt | ||
- | * Moved to **40m** | ||
- | * Tail ended QSO between **GM4FOC** and **G3SES** to call **GM4FOC** - operated by Will **GM0HKS** - torn between calling Phil or Will, but Phil only 539, Will was 599+ | ||
- | * BVc - RCh+ | ||
- | * Nice chat with Will - he's still got my old Elecraft K1 (called //KITTY//) | ||
- | * Made //**far too many mistakes**// | ||
- | * Still had a good QSO - and Will very complimentary about my bug sending (being kind?) < | ||
- | * **MUST DO EVEN MORE OFF-AIR PRACTICE** | ||
- | * Caller @ end **M0RZE** joined in just to say "good listening guys" - never had anything like that before! | ||
- | * Replied to CQ : **F8GNV** - Ric - nr. Melun - BVp - RSt | ||
- | |||
- | |||
- | ===== Wed 12 July 2023 ===== | ||
- | |||
- | * SFI = 214 A = 8 K = 1 | ||
- | * All stations seem to be quite weak on 40m, and 30m | ||
- | * Period 1 10:10z | ||
- | * CQ **40m** / 100W / BVp / 7200 | ||
- | * RBN Spots | ||
- | * //7033.0 : MM0ZBH SE5E OH6BG DM6EE TF4M DF2CK G4HSO DL1HWS OE9GHV SM7IUN TF3Y MM3NDH DL8LAS G4ZFE PA0MBO DK9IP1 // | ||
- | * Bands seem to be almost dead now.... | ||
- | * Solarham shows M6.9 Solar Flare at 08:55z... | ||
- | * // | ||
- | * // | ||
- | * // | ||
- | * CQ **30m** / 100W / BVp / 7200 | ||
- | * RBN Spots | ||
- | * //10119.4 : OH6BG TF4M TF3Y DM6EE SE5E DL1HWS DR4W OE9GHV OK1FCJ DF7GB DK9IP1 G4HSO// | ||
- | * Called by **DK7ZB** - Mart - nr Kassel. BVp. ~RCh. "Age 77 QRV 55 YRS" - Very deep QSB down to zero signal towards the end - band unstable! | ||
- | |||
- | |||
- | ===== Tue 11 July 2023 ===== | ||
- | |||
- | * started this Radio Diary area today, with a view to using it as a notebook for on-air activity, rather than of recording projects etc. | ||
- | * Rig : 7200 | ||
- | * Period 1 10:00z | ||
- | * CQ on **30m** / 100W / BVp / 18wpm: | ||
- | * RBN Spots: | ||
- | * //10123.3 : MM0ZBH OH6BG SE5E F8DGY TF4M TF3Y ON6ZQ DC8YZ DL9GTB G4IRN DM6EE DL0PF DR4W DL1HWS G4HSO DE1LON OE9GHV OK1FCJ DF2CK SM7IUN MM3NDH HB9BXE SQ5J GI4DOH// | ||
- | * Called by **MI0WWB** - Will - QRP 5W - RST 549, and deep QSB to nil at times. Short QSO in difficult condx | ||
- | * Called by **DK4AN** - Wang - nr Bon - 76 yrs old - QRP 2W/5W. RCh. Nice chat.... sheep / cows / dogs / antenna fields / electric fences etc. QRP -> 5W here too. BVc @ 22wpm | ||
- | * Period 2 1130z | ||
- | * CQ on **20m** / 100W / SKh / 14wpm "CQ FISTS" | ||
- | * RBN Spots : | ||
- | * //14058.0 : OH6BG ES2RR SE5E F8DGY G4IRN S53A TF3Y S53WW R1LB OK1FCJ OK4QRO DC8YZ DL0PF RU9CZD DF2CK HA1VHF DR4W OE9GHV IK4VET CT7ANO DL9GTB DM5GG SM7IUN G0KTN W1NT2 G4HSO RK3TD (+ 7 more)// | ||
- | * Called by **OK2BWB** - Karel - nr Brno. RCh. "home made vacuum tubes trx at 50W see qrz.com for pictures" | ||
- | * Very deep QSB from S9 -> 0 and back at times | ||
- | * Period 3 | ||
- | * CQ on **30m** / 100W / BVp / 18wpm | ||
- | * Called by **SM4ASX** - Len. RSt. Swapped to SKh, Started @ 579.... -> he ended QSO due to QSB | ||
- | * Period 3 2100z | ||
- | * Spent some time practising bug sending, BVp & BVc at 18/ | ||
- | * CQ on **60m** (5260kHz) 2100z... no reply | ||
- | * QRN Lightning crashes are fierce tonight! | ||
- | * CQ on **30m** / 100W / BVp / 18wpm | ||
- | * Called by **RW9FZ** - Dima - Perm. ~RCh. 56 years old => Someone **YOUNGER** than me! | ||
- | |||
- | |||
- | |||
- | ===== Mon 10 July 2023 ===== | ||
- | |||
- | * A catch up from yesterday to begin. | ||
- | * Two periods of activity today, early evening on 30m and 40m, and later on 60m and 30m. | ||
- | * Rig : 7200 | ||
- | * Using full 100W today - condx. seem a bit variable, especially at this northern latitude. | ||
- | * Some Auroral sounding CW. | ||
- | * Not much activity on 30m, despite many RBN spots of my CQ calls. | ||
- | * Period 1 | ||
- | * 30m QSO : **F5POJ** : RSt | ||
- | * 40m QSO : **DL6LV/P** : Hry, nr Keil. BVp. Short ~RC. Should look for him again for a longer chat. | ||
- | * Period 2 | ||
- | * 60m QSO : **G0IIK** : Nigel, nr Heathrow, RCh. BVp me: " | ||
- | * 30m QSO : **DL4ST** : RSt | ||
- | * 30m QSO : **IK2MMM/ | ||
- | * 30m QSP : **M0RQD** : Steve, Isle of Wight : SKh. RC. slow and pleasant " | ||
- | |||
- | |||
- | |||
- | Finding many RBN reports from my CQ calls - as far as Australia and Hong Kong, but very often no replies. Will endeavour to reply to any/all CQ calls I hear. | ||
- | |||
- | |||
- | |||
- | --- //John Pumford-Green 11/07/23 08:00// | ||
- | |||
- | |||
- | ===== Further Information ===== | ||
- | |||
- | |||
- | {{tag> | ||
- | |||
public/radio/radio_diary/july_2023.1689976283.txt.gz · Last modified: 06/03/25 06:49 GMT (external edit)