public:radio:yaddnet_donations
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:radio:yaddnet_donations [17/03/25 07:00 GMT] – [YaDDNet : Running Costs] john | public:radio:yaddnet_donations [15/04/25 13:53 BST] (current) – [Actual Costs 2025] john | ||
---|---|---|---|
Line 5: | Line 5: | ||
====== YaDDNet : Running Costs ====== | ====== YaDDNet : Running Costs ====== | ||
+ | ===== Expected Costs ===== | ||
- | === Costs for 2024 === | + | ==== Costs for 2024 ==== |
** April 2024 -> December 31< | ** April 2024 -> December 31< | ||
Line 18: | Line 19: | ||
* '' | * '' | ||
* **Paid 27/09/24** | * **Paid 27/09/24** | ||
- | * SSL certificate | + | * SSL certificate |
* ** Paid 14/04/24** | * ** Paid 14/04/24** | ||
* renewal due : April 2025 | * renewal due : April 2025 | ||
| | ||
- | ** Total for 2024 ** = £136.79 | + | ** Total Paid for 2024 ** = £136.79 |
- | === Costs for 2025 === | + | ==== Costs for 2025 ==== |
**January 1< | **January 1< | ||
Line 40: | Line 41: | ||
**Total estimated cost for 2025 ** = £218.15 | **Total estimated cost for 2025 ** = £218.15 | ||
- | ==== Actual Costs 2025 ==== | + | ===== Actual Costs 2025 ===== |
**A Negative Balance indicates my personal incurred cost ** | **A Negative Balance indicates my personal incurred cost ** | ||
^Date^Item^Amount^Balance^ | ^Date^Item^Amount^Balance^ | ||
- | |01/01/25 | Carried Forward |£8.43|£8.43 | | + | |01/01/25 | 2024 Balance |
|13/01/25 | VPS |<color red> | |13/01/25 | VPS |<color red> | ||
| 01/02/25 | Donation received |£18.86|£15.20 | | | 01/02/25 | Donation received |£18.86|£15.20 | | ||
Line 51: | Line 52: | ||
|13/03/25 | VPS |<color red> | |13/03/25 | VPS |<color red> | ||
|15/03/25 | SSL Renewal |<color red> | |15/03/25 | SSL Renewal |<color red> | ||
+ | |18/03/25 | VPS |<color red> | ||
+ | |15/04/25 | Donation received | £15.99 | <color red> | ||
Line 94: | Line 97: | ||
^Date^Donor^Method^Donation^Fees^Net^ | ^Date^Donor^Method^Donation^Fees^Net^ | ||
|01/ | |01/ | ||
- | | | | | | | | | + | |15/ |
| | | | | | | | | | | | | | | | ||
^Donations^Paypal Fees^Total Net^Costs^Carried Forward to 2026^ | ^Donations^Paypal Fees^Total Net^Costs^Carried Forward to 2026^ | ||
- | | **£20**|**£1.14** | **£18.86** |tbc | tbc | | + | | **£37**|**£2.15** | **£34.75** |tbc | tbc | |
**THANKS TO ALL CONTRIBUTORS** | **THANKS TO ALL CONTRIBUTORS** |
public/radio/yaddnet_donations.1742194827.txt.gz · Last modified: 17/03/25 07:00 GMT by john