••••••••••
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
---|---|---|---|---|---|---|---|---|---|
Teeth | 11 | 13 | 15 | 17 | 20 | 23 | 26 | 30 | 36 |
46 | 113 | 96 | 83 | 73 | 62 | 54 | 48 | 41 | 35 |
30 | 74 | 62 | 54 | 48 | 41 | 35 | 31 | 27 | 22 |
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
---|---|---|---|---|---|---|---|---|---|
Teeth | 11 | 13 | 15 | 17 | 20 | 23 | 26 | 30 | 36 |
46 | 4.2 | 3.5 | 3.1 | 2.7 | 2.3 | 2.0 | 1.8 | 1.5 | 1.3 |
30 | 2.7 | 2.3 | 2.0 | 1.8 | 1.5 | 1.3 | 1.2 | 1.0 | 0.8 |
— John Pumford-Green 14/06/22 11:48
Page last updated: 21/05/25 14:03 BST