April 2024 → December 31st 2024
yaddnet.org
domain : annual renewal (due 27/09/24) : £19.19Total for 2024 = £136.79
January 1st 2025 → December 31st 2025
yaddnet.org
domain renewal due Sept. 2025, estimated cost £19.19Total estimated cost for 2025 = £218.15
Date | Donor | Method | Donation | Fees | Net |
---|---|---|---|---|---|
14/04/24 | GL | Paypal | £5.00 | £0.51 | £4.49 |
14/04/24 | HJH | Paypal | £10.00 | £0.72 | £9.28 |
15/04/24 | MB | Paypal | £17.00 | £1.01 | £15.99 |
16/04/24 | HJH | Paypal | £5.00 | £0.51 | £4.49 |
16/04/24 | HH | Paypal | £10.00 | £0.72 | £9.28 |
21/04/24 | CB | Paypal | £40.00 | £1.98 | £38.02 |
12/06/24 | FW | Paypal | £20.00 | £1.28 | £18.72 |
16/08/24 | MVV | Paypal | £18.00 | £1.05 | £16.95 |
29/11/24 | KJ | Paypal | £20.00 | £1.28 | £18.72 |
23/12/24 | HJH | Paypal | £10.00 | £0.72 | £9.28 |
Donations | Paypal Fees | Total Net |
---|---|---|
£155.00 | £9.78 | £145.22 |
Date | Donor | Method | Donation | Fees | Net |
---|---|---|---|---|---|
01/02/25 | MB | Paypal | £20.00 | £1.14 | £18.86 |
Donations | Paypal Fees | Total Net |
---|---|---|
£20 | £1.14 | £18.86 |
THANKS TO ALL CONTRIBUTORS