John's Vademecum

Try to learn something about everything, and everything about something -Thomas Huxley “Darwin's bulldog” (1824-1895)

User Tools

Site Tools


public:radio:swl:dsc_log:2022-07-27

DSC Log

2022-07-27

Session

YYYYMMDD HHMM  kHz   MMSI       Station ID, Country
==========================================================

2177.0 :

2187.5 :
20220727 0510 2187.5 002050480 Ostende Radio, Belgium
20220727 0009 2187.5 002111240 Bremen Radio, Germany
20220727 0024 2187.5 002191000 Lyngby Radio, Denmark
20220727 0153 2187.5 002240993 Finisterre MRCC, Spain
20220727 0003 2187.5 002241022 Coruna Radio, Spain
20220727 0012 2187.5 002241024 Valencia Radio, Spain
20220727 0013 2187.5 002241026 Las Palmas Radio, Spain
20220727 2151 2187.5 002275000 CROSS Etel, France
20220727 0602 2187.5 002275100 CROSS Gris Nez, France
20220727 0140 2187.5 002275200 CROSS Jobourg, France
20220727 2308 2187.5 002301000 Mariehamn Radio, Finland
20220727 1114 2187.5 002311000 Torshavn Radio, Faroe Islands
20220727 0452 2187.5 002320001 Shetland Coastguard, United Kingdom
20220727 0431 2187.5 002320004 Aberdeen Coastguard, United Kingdom
20220727 0158 2187.5 002320007 Humber Coastguard, United Kingdom
20220727 0157 2187.5 002320010 Dover Coastguard, United Kingdom
20220727 2053 2187.5 002320011 Solent Coastguard, United Kingdom
20220727 1449 2187.5 002320014 Falmouth Coastguard, United Kingdom
20220727 0029 2187.5 002320017 Milford Haven Coastguard, United Kingdom
20220727 1118 2187.5 002320018 Holyhead Coastguard, United Kingdom
20220727 0916 2187.5 002320021 Belfast Coastguard, United Kingdom
20220727 0843 2187.5 002320024 Stornoway Coastguard, United Kingdom
20220727 0048 2187.5 002371000 Olympia Radio, Greece
20220727 0131 2187.5 002442000 Netherlands CG Radio, Netherlands
20220727 2107 2187.5 002470119 Ancona Radio, Italy
20220727 2030 2187.5 002470121 Bari Radio, Italy
20220727 2118 2187.5 002470124 Crotone Radio, Italy
20220727 2147 2187.5 002470133 Porto Torres Radio, Italy
20220727 0913 2187.5 002500100 Malin Head Radio, Ireland
20220727 0936 2187.5 002500200 Valentia Radio, Ireland
20220727 0137 2187.5 002570000 Public Correspondence, Norway
20220727 0120 2187.5 002570300 Rogaland Radio, Norway
20220727 1307 2187.5 002570500 Floroe Radio, Norway
20220727 2231 2187.5 002570700 Bodoe Radio, Norway
20220727 0618 2187.5 002618102 Polish Rescue Radio, Poland
20220727 0129 2187.5 002652000 Stockholm Radio, Sweden
20220727 1903 2187.5 002653000 Goteborg Radio, Sweden
20220727 0237 2187.5 002770330 Klaipeda Rescue Centre, Lithuania
20220727 0412 2187.5 007010003 Mar del Plata, Argentina

4207.5 :

6312.0 :

8414.5 :

12577.0 :

16804.5 :
20220727 0415 16804.5 002371000 Olympia Radio, Greece
20220727 0550 16804.5 002711000 Istanbul Radio, Turkey
20220727 1254 16804.5 003160023 Iqaluit Radio, Canada
20220727 2228 16804.5 003669899 Kodiak Radio, USA
20220727 1801 16804.5 003669991 Boston, USA
20220727 1809 16804.5 003669995 Chesapeake, USA
20220727 2215 16804.5 003669997 Miami, USA
20220727 0002 16804.5 004122100 Shanghai Radio, China
20220727 0422 16804.5 004123100 Guangzhou Radio, China
20220727 0016 16804.5 004162019 Chilung Keelung Radio, Taiwan
20220727 0656 16804.5 004310001 Tokyo Coast Guard Radio, Japan
20220727 0742 16804.5 004773500 Hong Kong Marine Rescue, Hong Kong
20220727 0449 16804.5 005030001 RCC Australia, Australia
20220727 0112 16804.5 005741040 Hai Phong Radio, Vietnam
20220727 0535 16804.5 005743030 Ho Chi Minh Ville Radio, Vietnam
20220727 0149 16804.5 007251860 Valparaiso Radio, Chile

156525.0 :


Total 2177.0kHz : 0
Total 2187.5kHz : 39
Total 4207.5kHz : 0
Total 6312.0kHz : 0
Total 8414.5kHz : 0
Total 12577.0kHz : 0
Total 16804.5kHz : 16
Total 156.525MHz : 0

Equipment

Comments

Further Information

  • Shortcut to Yaddnet “yesterday's REU” for GM4SLV REU Report
public/radio/swl/dsc_log/2022-07-27.txt · Last modified: 06/03/25 06:49 GMT by 127.0.0.1