RF Eclectica Wiki

Try to learn something about everything, and everything about something - Thomas Huxley

User Tools

Site Tools


public:radio:swl:dsc_log:2022-07-28

DSC Log

2022-07-28

Session

YYYYMMDD HHMM  kHz   MMSI       Station ID, Country
==========================================================

2177.0 :

2187.5 :
20220728 0219 2187.5 002050480 Ostende Radio, Belgium
20220728 2323 2187.5 002070810 Varna Radio, Bulgaria
20220728 0155 2187.5 002111240 Bremen Radio, Germany
20220728 0005 2187.5 002191000 Lyngby Radio, Denmark
20220728 0121 2187.5 002241022 Coruna Radio, Spain
20220728 0030 2187.5 002241024 Valencia Radio, Spain
20220728 0056 2187.5 002241026 Las Palmas Radio, Spain
20220728 0001 2187.5 002275100 CROSS Gris Nez, France
20220728 0324 2187.5 002275200 CROSS Jobourg, France
20220728 0115 2187.5 002311000 Torshavn Radio, Faroe Islands
20220728 0154 2187.5 002320001 Shetland Coastguard, United Kingdom
20220728 0124 2187.5 002320004 Aberdeen Coastguard, United Kingdom
20220728 0046 2187.5 002320007 Humber Coastguard, United Kingdom
20220728 0724 2187.5 002320010 Dover Coastguard, United Kingdom
20220728 0333 2187.5 002320014 Falmouth Coastguard, United Kingdom
20220728 2318 2187.5 002320017 Milford Haven Coastguard, United Kingdom
20220728 1053 2187.5 002320018 Holyhead Coastguard, United Kingdom
20220728 1321 2187.5 002320021 Belfast Coastguard, United Kingdom
20220728 0820 2187.5 002320024 Stornoway Coastguard, United Kingdom
20220728 0000 2187.5 002442000 Netherlands CG Radio, Netherlands
20220728 0118 2187.5 002470002 Palermo Radio, Italy
20220728 0554 2187.5 002470119 Ancona Radio, Italy
20220728 0107 2187.5 002470121 Bari Radio, Italy
20220728 0058 2187.5 002470122 Cagliari Radio, Italy
20220728 0113 2187.5 002470124 Crotone Radio, Italy
20220728 0020 2187.5 002570000 Public Correspondence, Norway
20220728 0014 2187.5 002570300 Rogaland Radio, Norway
20220728 0226 2187.5 002570500 Floroe Radio, Norway
20220728 0025 2187.5 002618102 Polish Rescue Radio, Poland
20220728 0108 2187.5 002652000 Stockholm Radio, Sweden
20220728 0009 2187.5 002653000 Goteborg Radio, Sweden
20220728 2357 2187.5 002711000 Istanbul Radio, Turkey
20220728 2147 2187.5 002733700 Saint Petersburg Radio, Russia
20220728 0050 2187.5 002734446 Taman Radio, Russia
20220728 2124 2187.5 002761000 Tallinn MRCC, Estonia
20220728 0407 2187.5 003061000 Curacao Radio, Neth. Antilles
20220728 0402 2187.5 007010003 Mar del Plata, Argentina

4207.5 :

6312.0 :

8414.5 :

12577.0 :

16804.5 :
20220728 0041 16804.5 002371000 Olympia Radio, Greece
20220728 0544 16804.5 002711000 Istanbul Radio, Turkey
20220728 1222 16804.5 003160023 Iqaluit Radio, Canada
20220728 0956 16804.5 003669991 Boston, USA
20220728 0956 16804.5 003669995 Chesapeake, USA
20220728 2153 16804.5 003669997 Miami, USA
20220728 0246 16804.5 004122100 Shanghai Radio, China
20220728 0535 16804.5 004123100 Guangzhou Radio, China
20220728 1434 16804.5 004162019 Chilung Keelung Radio, Taiwan
20220728 0451 16804.5 004310001 Tokyo Coast Guard Radio, Japan
20220728 0604 16804.5 004773500 Hong Kong Marine Rescue, Hong Kong
20220728 0843 16804.5 005030001 RCC Australia, Australia
20220728 1400 16804.5 005671000 Bangkok Radio, Thailand
20220728 0546 16804.5 005741040 Hai Phong Radio, Vietnam
20220728 2035 16804.5 007251860 Valparaiso Radio, Chile

156525.0 :


Total 2177.0kHz : 0
Total 2187.5kHz : 37
Total 4207.5kHz : 0
Total 6312.0kHz : 0
Total 8414.5kHz : 0
Total 12577.0kHz : 0
Total 16804.5kHz : 15
Total 156.525MHz : 0

Equipment

Comments

Further Information

  • Shortcut to Yaddnet “yesterday's REU” for GM4SLV REU Report
public/radio/swl/dsc_log/2022-07-28.txt · Last modified: 26/04/23 15:31 BST by 127.0.0.1