RF Eclectica Wiki

Try to learn something about everything, and everything about something - Thomas Huxley

User Tools

Site Tools


public:radio:swl:dsc_log:2022-07-29

DSC Log

2022-07-29

Session

YYYYMMDD HHMM  kHz   MMSI       Station ID, Country
==========================================================

2177.0 :

2187.5 :
20220729 0751 2187.5 002050480 Ostende Radio, Belgium
20220729 0019 2187.5 002111240 Bremen Radio, Germany
20220729 0018 2187.5 002191000 Lyngby Radio, Denmark
20220729 0330 2187.5 002241002 Almeria Radio, Spain
20220729 0004 2187.5 002241022 Coruna Radio, Spain
20220729 0022 2187.5 002241024 Valencia Radio, Spain
20220729 0009 2187.5 002241026 Las Palmas Radio, Spain
20220729 0559 2187.5 002275100 CROSS Gris Nez, France
20220729 0313 2187.5 002275200 CROSS Jobourg, France
20220729 0052 2187.5 002301000 Mariehamn Radio, Finland
20220729 0009 2187.5 002311000 Torshavn Radio, Faroe Islands
20220729 0347 2187.5 002320001 Shetland Coastguard, United Kingdom
20220729 0127 2187.5 002320004 Aberdeen Coastguard, United Kingdom
20220729 0028 2187.5 002320007 Humber Coastguard, United Kingdom
20220729 1516 2187.5 002320008 Yarmouth Coastguard, United Kingdom
20220729 1314 2187.5 002320010 Dover Coastguard, United Kingdom
20220729 0142 2187.5 002320011 Solent Coastguard, United Kingdom
20220729 0059 2187.5 002320014 Falmouth Coastguard, United Kingdom
20220729 0758 2187.5 002320018 Holyhead Coastguard, United Kingdom
20220729 0856 2187.5 002320021 Belfast Coastguard, United Kingdom
20220729 0105 2187.5 002320024 Stornoway Coastguard, United Kingdom
20220729 0029 2187.5 002371000 Olympia Radio, Greece
20220729 0005 2187.5 002442000 Netherlands CG Radio, Netherlands
20220729 0510 2187.5 002470119 Ancona Radio, Italy
20220729 0216 2187.5 002470124 Crotone Radio, Italy
20220729 0506 2187.5 002470125 Genova Radio, Italy
20220729 2105 2187.5 002470133 Porto Torres Radio, Italy
20220729 1120 2187.5 002500100 Malin Head Radio, Ireland
20220729 1151 2187.5 002500200 Valentia Radio, Ireland
20220729 0038 2187.5 002570000 Public Correspondence, Norway
20220729 0849 2187.5 002570100 Tjome Radio, Norway
20220729 2238 2187.5 002570700 Bodoe Radio, Norway
20220729 0254 2187.5 002618102 Polish Rescue Radio, Poland
20220729 0249 2187.5 002652000 Stockholm Radio, Sweden
20220729 0011 2187.5 002653000 Goteborg Radio, Sweden
20220729 2342 2187.5 002711000 Istanbul Radio, Turkey
20220729 2345 2187.5 002734487 Taganrog Radio, Russia
20220729 2306 2187.5 002770330 Klaipeda Rescue Centre, Lithuania
20220729 0303 2187.5 003313000 Aasiaat Radio, Greenland

4207.5 :

6312.0 :

8414.5 :

12577.0 :

16804.5 :
20220729 0401 16804.5 002371000 Olympia Radio, Greece
20220729 0420 16804.5 002711000 Istanbul Radio, Turkey
20220729 1145 16804.5 003160023 Iqaluit Radio, Canada
20220729 1019 16804.5 003669997 Miami, USA
20220729 0111 16804.5 004122100 Shanghai Radio, China
20220729 0347 16804.5 004123100 Guangzhou Radio, China
20220729 0029 16804.5 004162019 Chilung Keelung Radio, Taiwan
20220729 1215 16804.5 004310001 Tokyo Coast Guard Radio, Japan
20220729 0622 16804.5 004773500 Hong Kong Marine Rescue, Hong Kong
20220729 0629 16804.5 005030001 RCC Australia, Australia
20220729 0340 16804.5 005741040 Hai Phong Radio, Vietnam
20220729 0732 16804.5 005743030 Ho Chi Minh Ville Radio, Vietnam
20220729 2047 16804.5 007251860 Valparaiso Radio, Chile

156525.0 :


Total 2177.0kHz : 0
Total 2187.5kHz : 39
Total 4207.5kHz : 0
Total 6312.0kHz : 0
Total 8414.5kHz : 0
Total 12577.0kHz : 0
Total 16804.5kHz : 13
Total 156.525MHz : 0

Equipment

Comments

Further Information

  • Shortcut to Yaddnet “yesterday's REU” for GM4SLV REU Report
public/radio/swl/dsc_log/2022-07-29.txt · Last modified: 26/04/23 15:31 BST by 127.0.0.1