RF Eclectica Wiki

Try to learn something about everything, and everything about something - Thomas Huxley

User Tools

Site Tools


public:radio:swl:dsc_log:2022-07-30

DSC Log

2022-07-30

Session

YYYYMMDD HHMM  kHz   MMSI       Station ID, Country
==========================================================

2177.0 :

2187.5 :
20220730 0003 2187.5 002050480 Ostende Radio, Belgium
20220730 0154 2187.5 002111240 Bremen Radio, Germany
20220730 0033 2187.5 002191000 Lyngby Radio, Denmark
20220730 2339 2187.5 002240993 Finisterre MRCC, Spain
20220730 0006 2187.5 002241022 Coruna Radio, Spain
20220730 0003 2187.5 002241024 Valencia Radio, Spain
20220730 0006 2187.5 002241026 Las Palmas Radio, Spain
20220730 0336 2187.5 002275100 CROSS Gris Nez, France
20220730 0032 2187.5 002275200 CROSS Jobourg, France
20220730 0301 2187.5 002311000 Torshavn Radio, Faroe Islands
20220730 0007 2187.5 002320001 Shetland Coastguard, United Kingdom
20220730 1252 2187.5 002320002 UK Coastguard, United Kingdom
20220730 0007 2187.5 002320004 Aberdeen Coastguard, United Kingdom
20220730 0001 2187.5 002320007 Humber Coastguard, United Kingdom
20220730 0115 2187.5 002320010 Dover Coastguard, United Kingdom
20220730 1514 2187.5 002320011 Solent Coastguard, United Kingdom
20220730 0031 2187.5 002320014 Falmouth Coastguard, United Kingdom
20220730 0727 2187.5 002320017 Milford Haven Coastguard, United Kingdom
20220730 1206 2187.5 002320018 Holyhead Coastguard, United Kingdom
20220730 0620 2187.5 002320019 Liverpool Coastguard, United Kingdom
20220730 0412 2187.5 002320021 Belfast Coastguard, United Kingdom
20220730 0950 2187.5 002320024 Stornoway Coastguard, United Kingdom
20220730 2248 2187.5 002371000 Olympia Radio, Greece
20220730 0005 2187.5 002442000 Netherlands CG Radio, Netherlands
20220730 2307 2187.5 002470119 Ancona Radio, Italy
20220730 2249 2187.5 002470121 Bari Radio, Italy
20220730 2103 2187.5 002470123 Civitavecchia Radio, Italy
20220730 2252 2187.5 002470124 Crotone Radio, Italy
20220730 2102 2187.5 002470125 Genova Radio, Italy
20220730 2107 2187.5 002470135 Trieste Radio, Italy
20220730 1340 2187.5 002500100 Malin Head Radio, Ireland
20220730 0709 2187.5 002500200 Valentia Radio, Ireland
20220730 0030 2187.5 002510100 Reykjavik Radio, Iceland
20220730 0037 2187.5 002570000 Public Correspondence, Norway
20220730 0005 2187.5 002570100 Tjome Radio, Norway
20220730 0638 2187.5 002570300 Rogaland Radio, Norway
20220730 0723 2187.5 002570500 Floroe Radio, Norway
20220730 0902 2187.5 002570700 Bodoe Radio, Norway
20220730 0025 2187.5 002618102 Polish Rescue Radio, Poland
20220730 0051 2187.5 002630100 MRCC Lisboa, Portugal
20220730 0104 2187.5 002652000 Stockholm Radio, Sweden
20220730 0027 2187.5 002653000 Goteborg Radio, Sweden
20220730 2036 2187.5 002711000 Istanbul Radio, Turkey
20220730 0252 2187.5 002733700 Saint Petersburg Radio, Russia
20220730 2230 2187.5 002734414 Arkhangelsk Radio, Russia
20220730 2122 2187.5 002734446 Taman Radio, Russia
20220730 0200 2187.5 002761000 Tallinn MRCC, Estonia
20220730 0501 2187.5 003061000 Curacao Radio, Neth. Antilles
20220730 0241 2187.5 003313000 Aasiaat Radio, Greenland

4207.5 :

6312.0 :

8414.5 :

12577.0 :

16804.5 :
20220730 0420 16804.5 002371000 Olympia Radio, Greece
20220730 0446 16804.5 002711000 Istanbul Radio, Turkey
20220730 1234 16804.5 003160023 Iqaluit Radio, Canada
20220730 2153 16804.5 003669991 Boston, USA
20220730 2149 16804.5 003669995 Chesapeake, USA
20220730 0956 16804.5 003669997 Miami, USA
20220730 0459 16804.5 004122100 Shanghai Radio, China
20220730 0620 16804.5 004123100 Guangzhou Radio, China
20220730 0042 16804.5 004162019 Chilung Keelung Radio, Taiwan
20220730 1121 16804.5 004310001 Tokyo Coast Guard Radio, Japan
20220730 1741 16804.5 004773500 Hong Kong Marine Rescue, Hong Kong
20220730 1055 16804.5 005030001 RCC Australia, Australia
20220730 1601 16804.5 005671000 Bangkok Radio, Thailand
20220730 0458 16804.5 005741040 Hai Phong Radio, Vietnam
20220730 0817 16804.5 005743030 Ho Chi Minh Ville Radio, Vietnam
20220730 1635 16804.5 006010001 Cape Town Radio, South Africa
20220730 2032 16804.5 007251860 Valparaiso Radio, Chile

156525.0 :


Total 2177.0kHz : 0
Total 2187.5kHz : 49
Total 4207.5kHz : 0
Total 6312.0kHz : 0
Total 8414.5kHz : 0
Total 12577.0kHz : 0
Total 16804.5kHz : 17
Total 156.525MHz : 0

Equipment

Comments

Further Information

  • Shortcut to Yaddnet “yesterday's REU” for GM4SLV REU Report
public/radio/swl/dsc_log/2022-07-30.txt · Last modified: 26/04/23 15:31 BST by 127.0.0.1