RF Eclectica Wiki

Try to learn something about everything, and everything about something - Thomas Huxley

User Tools

Site Tools


public:radio:swl:dsc_log:2022-07-31

DSC Log

2022-07-31

Session

YYYYMMDD HHMM  kHz   MMSI       Station ID, Country
==========================================================

2177.0 :

2187.5 :
20220731 0008 2187.5 002050480 Ostende Radio, Belgium
20220731 0024 2187.5 002111240 Bremen Radio, Germany
20220731 0012 2187.5 002191000 Lyngby Radio, Denmark
20220731 0007 2187.5 002241022 Coruna Radio, Spain
20220731 0005 2187.5 002241024 Valencia Radio, Spain
20220731 0012 2187.5 002241026 Las Palmas Radio, Spain
20220731 0118 2187.5 002275100 CROSS Gris Nez, France
20220731 0619 2187.5 002275200 CROSS Jobourg, France
20220731 0019 2187.5 002302000 Helsinki Radio, Finland
20220731 0217 2187.5 002311000 Torshavn Radio, Faroe Islands
20220731 0021 2187.5 002320001 Shetland Coastguard, United Kingdom
20220731 0026 2187.5 002320004 Aberdeen Coastguard, United Kingdom
20220731 0021 2187.5 002320007 Humber Coastguard, United Kingdom
20220731 0217 2187.5 002320010 Dover Coastguard, United Kingdom
20220731 0451 2187.5 002320011 Solent Coastguard, United Kingdom
20220731 0552 2187.5 002320014 Falmouth Coastguard, United Kingdom
20220731 0150 2187.5 002320017 Milford Haven Coastguard, United Kingdom
20220731 0042 2187.5 002320018 Holyhead Coastguard, United Kingdom
20220731 0807 2187.5 002320021 Belfast Coastguard, United Kingdom
20220731 1212 2187.5 002320022 Clyde Coastguard, United Kingdom
20220731 0309 2187.5 002320024 Stornoway Coastguard, United Kingdom
20220731 0229 2187.5 002371000 Olympia Radio, Greece
20220731 0007 2187.5 002442000 Netherlands CG Radio, Netherlands
20220731 0140 2187.5 002470002 Palermo Radio, Italy
20220731 0500 2187.5 002470119 Ancona Radio, Italy
20220731 0017 2187.5 002470121 Bari Radio, Italy
20220731 0045 2187.5 002470122 Cagliari Radio, Italy
20220731 0045 2187.5 002470123 Civitavecchia Radio, Italy
20220731 2010 2187.5 002470124 Crotone Radio, Italy
20220731 1837 2187.5 002470133 Porto Torres Radio, Italy
20220731 0107 2187.5 002470135 Trieste Radio, Italy
20220731 0605 2187.5 002500100 Malin Head Radio, Ireland
20220731 1022 2187.5 002500200 Valentia Radio, Ireland
20220731 0037 2187.5 002570000 Public Correspondence, Norway
20220731 0021 2187.5 002570300 Rogaland Radio, Norway
20220731 0141 2187.5 002570500 Floroe Radio, Norway
20220731 0913 2187.5 002570600 Orlandet Radio, Norway
20220731 1017 2187.5 002570700 Bodoe Radio, Norway
20220731 0047 2187.5 002618102 Polish Rescue Radio, Poland
20220731 0201 2187.5 002630100 MRCC Lisboa, Portugal
20220731 0110 2187.5 002652000 Stockholm Radio, Sweden
20220731 2148 2187.5 002653000 Goteborg Radio, Sweden
20220731 0025 2187.5 002711000 Istanbul Radio, Turkey
20220731 0403 2187.5 002733700 Saint Petersburg Radio, Russia
20220731 2208 2187.5 002734414 Arkhangelsk Radio, Russia
20220731 1845 2187.5 002734417 Kaliningrad Radio, Russia
20220731 2106 2187.5 002734423 Makhachkala Radio, Russia
20220731 2144 2187.5 002734487 Taganrog Radio, Russia
20220731 0033 2187.5 002761000 Tallinn MRCC, Estonia
20220731 0403 2187.5 003313000 Aasiaat Radio, Greenland
20220731 2046 2187.5 005671000 Bangkok Radio, Thailand

4207.5 :

6312.0 :

8414.5 :

12577.0 :
20220731 1457 12577.0 002241022 Coruna Radio, Spain
20220731 2242 12577.0 002241026 Las Palmas Radio, Spain
20220731 1511 12577.0 002711000 Istanbul Radio, Turkey
20220731 1459 12577.0 003160023 Iqaluit Radio, Canada
20220731 1449 12577.0 003669990 Point Reyes, USA
20220731 1930 12577.0 003669997 Miami, USA
20220731 1454 12577.0 004122100 Shanghai Radio, China
20220731 1614 12577.0 004123100 Guangzhou Radio, China
20220731 1556 12577.0 004162019 Chilung Keelung Radio, Taiwan
20220731 1520 12577.0 005030001 RCC Australia, Australia
20220731 1451 12577.0 005741040 Hai Phong Radio, Vietnam
20220731 2352 12577.0 005743030 Ho Chi Minh Ville Radio, Vietnam
20220731 2216 12577.0 007251860 Valparaiso Radio, Chile

16804.5 :
20220731 0532 16804.5 002371000 Olympia Radio, Greece
20220731 0410 16804.5 002711000 Istanbul Radio, Turkey
20220731 1233 16804.5 003160023 Iqaluit Radio, Canada
20220731 0008 16804.5 004122100 Shanghai Radio, China
20220731 0417 16804.5 004123100 Guangzhou Radio, China
20220731 0018 16804.5 004162019 Chilung Keelung Radio, Taiwan
20220731 1153 16804.5 004310001 Tokyo Coast Guard Radio, Japan
20220731 0919 16804.5 004773500 Hong Kong Marine Rescue, Hong Kong
20220731 0547 16804.5 005030001 RCC Australia, Australia
20220731 0711 16804.5 005741040 Hai Phong Radio, Vietnam
20220731 0630 16804.5 005743030 Ho Chi Minh Ville Radio, Vietnam
20220731 1123 16804.5 006010001 Cape Town Radio, South Africa

156525.0 :


Total 2177.0kHz : 0
Total 2187.5kHz : 51
Total 4207.5kHz : 0
Total 6312.0kHz : 0
Total 8414.5kHz : 0
Total 12577.0kHz : 13
Total 16804.5kHz : 12
Total 156.525MHz : 0

Equipment

Comments

Further Information

  • Shortcut to Yaddnet “yesterday's REU” for GM4SLV REU Report
public/radio/swl/dsc_log/2022-07-31.txt · Last modified: 26/04/23 15:31 BST by 127.0.0.1