RF Eclectica Wiki

Try to learn something about everything, and everything about something - Thomas Huxley

User Tools

Site Tools


public:radio:swl:dsc_log:2022-08-02

DSC Log

2022-08-02

Session

YYYYMMDD HHMM  kHz   MMSI       Station ID, Country
==========================================================

2177.0 :

2187.5 :
20220802 0311 2187.5 000001000 UNID, UNK
20220802 0652 2187.5 002050480 Ostende Radio, Belgium
20220802 0144 2187.5 002111240 Bremen Radio, Germany
20220802 0029 2187.5 002191000 Lyngby Radio, Denmark
20220802 0006 2187.5 002241022 Coruna Radio, Spain
20220802 0001 2187.5 002241024 Valencia Radio, Spain
20220802 0001 2187.5 002241026 Las Palmas Radio, Spain
20220802 0602 2187.5 002275100 CROSS Gris Nez, France
20220802 2205 2187.5 002301000 Mariehamn Radio, Finland
20220802 0641 2187.5 002311000 Torshavn Radio, Faroe Islands
20220802 0451 2187.5 002320001 Shetland Coastguard, United Kingdom
20220802 0113 2187.5 002320004 Aberdeen Coastguard, United Kingdom
20220802 0024 2187.5 002320007 Humber Coastguard, United Kingdom
20220802 0011 2187.5 002320010 Dover Coastguard, United Kingdom
20220802 0622 2187.5 002320014 Falmouth Coastguard, United Kingdom
20220802 0601 2187.5 002320017 Milford Haven Coastguard, United Kingdom
20220802 0904 2187.5 002320018 Holyhead Coastguard, United Kingdom
20220802 0946 2187.5 002320021 Belfast Coastguard, United Kingdom
20220802 0451 2187.5 002320024 Stornoway Coastguard, United Kingdom
20220802 0032 2187.5 002442000 Netherlands CG Radio, Netherlands
20220802 2008 2187.5 002470121 Bari Radio, Italy
20220802 0201 2187.5 002470124 Crotone Radio, Italy
20220802 0739 2187.5 002500100 Malin Head Radio, Ireland
20220802 0135 2187.5 002500200 Valentia Radio, Ireland
20220802 0118 2187.5 002570000 Public Correspondence, Norway
20220802 1118 2187.5 002570300 Rogaland Radio, Norway
20220802 1024 2187.5 002570500 Floroe Radio, Norway
20220802 0103 2187.5 002618102 Polish Rescue Radio, Poland
20220802 0059 2187.5 002630100 MRCC Lisboa, Portugal
20220802 0039 2187.5 002652000 Stockholm Radio, Sweden
20220802 0057 2187.5 002653000 Goteborg Radio, Sweden
20220802 1834 2187.5 002711000 Istanbul Radio, Turkey
20220802 2317 2187.5 002733700 Saint Petersburg Radio, Russia
20220802 2022 2187.5 002761000 Tallinn MRCC, Estonia
20220802 0155 2187.5 003313000 Aasiaat Radio, Greenland

4207.5 :

6312.0 :

8414.5 :

12577.0 :
20220802 0003 12577.0 002241022 Coruna Radio, Spain
20220802 0012 12577.0 002241024 Valencia Radio, Spain
20220802 0954 12577.0 002241026 Las Palmas Radio, Spain
20220802 2350 12577.0 002392000 Piraeus JRCC, Greece
20220802 0107 12577.0 002711000 Istanbul Radio, Turkey
20220802 1405 12577.0 003160023 Iqaluit Radio, Canada
20220802 1004 12577.0 003669991 Boston, USA
20220802 0958 12577.0 003669995 Chesapeake, USA
20220802 1014 12577.0 003669997 Miami, USA
20220802 1224 12577.0 004122100 Shanghai Radio, China
20220802 1455 12577.0 004123100 Guangzhou Radio, China
20220802 2331 12577.0 004162019 Chilung Keelung Radio, Taiwan
20220802 1136 12577.0 004310001 Tokyo Coast Guard Radio, Japan
20220802 1907 12577.0 005030001 RCC Australia, Australia
20220802 1755 12577.0 005671000 Bangkok Radio, Thailand
20220802 1027 12577.0 005741040 Hai Phong Radio, Vietnam
20220802 1747 12577.0 005743030 Ho Chi Minh Ville Radio, Vietnam
20220802 1916 12577.0 006010001 Cape Town Radio, South Africa

16804.5 :

156525.0 :


Total 2177.0kHz : 0
Total 2187.5kHz : 35
Total 4207.5kHz : 0
Total 6312.0kHz : 0
Total 8414.5kHz : 0
Total 12577.0kHz : 18
Total 16804.5kHz : 0
Total 156.525MHz : 0

Equipment

Comments

Further Information

  • Shortcut to Yaddnet “yesterday's REU” for GM4SLV REU Report
public/radio/swl/dsc_log/2022-08-02.txt · Last modified: 26/04/23 15:31 BST by 127.0.0.1