RF Eclectica Wiki

Try to learn something about everything, and everything about something - Thomas Huxley

User Tools

Site Tools


public:radio:swl:dsc_log:2022-08-03

DSC Log

2022-08-03

Session

YYYYMMDD HHMM  kHz   MMSI       Station ID, Country
==========================================================

2177.0 :

2187.5 :
20220803 2129 2187.5 002040100 Delgada, Azores
20220803 0019 2187.5 002050480 Ostende Radio, Belgium
20220803 0120 2187.5 002111240 Bremen Radio, Germany
20220803 0030 2187.5 002191000 Lyngby Radio, Denmark
20220803 2215 2187.5 002241002 Almeria Radio, Spain
20220803 0044 2187.5 002241022 Coruna Radio, Spain
20220803 0040 2187.5 002241024 Valencia Radio, Spain
20220803 0104 2187.5 002241026 Las Palmas Radio, Spain
20220803 0535 2187.5 002275100 CROSS Gris Nez, France
20220803 0907 2187.5 002275200 CROSS Jobourg, France
20220803 0501 2187.5 002275300 CROSS Corsen, France
20220803 0134 2187.5 002301000 Mariehamn Radio, Finland
20220803 0050 2187.5 002311000 Torshavn Radio, Faroe Islands
20220803 0349 2187.5 002320001 Shetland Coastguard, United Kingdom
20220803 0123 2187.5 002320004 Aberdeen Coastguard, United Kingdom
20220803 0255 2187.5 002320007 Humber Coastguard, United Kingdom
20220803 0012 2187.5 002320010 Dover Coastguard, United Kingdom
20220803 0953 2187.5 002320011 Solent Coastguard, United Kingdom
20220803 0435 2187.5 002320014 Falmouth Coastguard, United Kingdom
20220803 0242 2187.5 002320017 Milford Haven Coastguard, United Kingdom
20220803 1615 2187.5 002320018 Holyhead Coastguard, United Kingdom
20220803 0632 2187.5 002320021 Belfast Coastguard, United Kingdom
20220803 1214 2187.5 002320022 Clyde Coastguard, United Kingdom
20220803 0042 2187.5 002320024 Stornoway Coastguard, United Kingdom
20220803 0023 2187.5 002442000 Netherlands CG Radio, Netherlands
20220803 0057 2187.5 002470002 Palermo Radio, Italy
20220803 0504 2187.5 002470119 Ancona Radio, Italy
20220803 1955 2187.5 002470121 Bari Radio, Italy
20220803 2103 2187.5 002470122 Cagliari Radio, Italy
20220803 0108 2187.5 002470123 Civitavecchia Radio, Italy
20220803 0015 2187.5 002470124 Crotone Radio, Italy
20220803 1206 2187.5 002500100 Malin Head Radio, Ireland
20220803 0936 2187.5 002500200 Valentia Radio, Ireland
20220803 0157 2187.5 002570000 Public Correspondence, Norway
20220803 0617 2187.5 002570300 Rogaland Radio, Norway
20220803 1242 2187.5 002570400 Bergen Radio, Norway
20220803 1334 2187.5 002570500 Floroe Radio, Norway
20220803 1029 2187.5 002570600 Orlandet Radio, Norway
20220803 1326 2187.5 002570800 Vardo Radio, Norway
20220803 1818 2187.5 002618102 Polish Rescue Radio, Poland
20220803 0352 2187.5 002630100 MRCC Lisboa, Portugal
20220803 0332 2187.5 002652000 Stockholm Radio, Sweden
20220803 0022 2187.5 002653000 Goteborg Radio, Sweden
20220803 0153 2187.5 002711000 Istanbul Radio, Turkey
20220803 0048 2187.5 002733700 Saint Petersburg Radio, Russia
20220803 0504 2187.5 002734417 Kaliningrad Radio, Russia
20220803 2314 2187.5 002761000 Tallinn MRCC, Estonia

4207.5 :

6312.0 :

8414.5 :

12577.0 :
20220803 0023 12577.0 002241022 Coruna Radio, Spain
20220803 1016 12577.0 002241024 Valencia Radio, Spain
20220803 0724 12577.0 002241026 Las Palmas Radio, Spain
20220803 0036 12577.0 002371000 Olympia Radio, Greece
20220803 0421 12577.0 002711000 Istanbul Radio, Turkey
20220803 1509 12577.0 003160023 Iqaluit Radio, Canada
20220803 2200 12577.0 003669995 Chesapeake, USA
20220803 1835 12577.0 003669997 Miami, USA
20220803 0135 12577.0 004121100 Tianjin Radio, China
20220803 0008 12577.0 004122100 Shanghai Radio, China
20220803 0010 12577.0 004123100 Guangzhou Radio, China
20220803 1940 12577.0 004162019 Chilung Keelung Radio, Taiwan
20220803 1505 12577.0 004310001 Tokyo Coast Guard Radio, Japan
20220803 0609 12577.0 005030001 RCC Australia, Australia
20220803 2327 12577.0 005671000 Bangkok Radio, Thailand
20220803 1927 12577.0 005741040 Hai Phong Radio, Vietnam
20220803 1410 12577.0 005743030 Ho Chi Minh Ville Radio, Vietnam
20220803 0021 12577.0 007251860 Valparaiso Radio, Chile

16804.5 :

156525.0 :


Total 2177.0kHz : 0
Total 2187.5kHz : 47
Total 4207.5kHz : 0
Total 6312.0kHz : 0
Total 8414.5kHz : 0
Total 12577.0kHz : 18
Total 16804.5kHz : 0
Total 156.525MHz : 0

Equipment

Comments

Further Information

  • Shortcut to Yaddnet “yesterday's REU” for GM4SLV REU Report
public/radio/swl/dsc_log/2022-08-03.txt · Last modified: 26/04/23 15:31 BST by 127.0.0.1