RF Eclectica Wiki

Try to learn something about everything, and everything about something - Thomas Huxley

User Tools

Site Tools


public:radio:swl:dsc_log:2022-08-08

DSC Log

2022-08-08

Session

YYYYMMDD HHMM  kHz   MMSI       Station ID, Country
==========================================================

2177.0 :

2187.5 :
20220808 0150 2187.5 000002000 UNID, UNK
20220808 0023 2187.5 002050480 Ostende Radio, Belgium
20220808 0116 2187.5 002091000 Cyprus Radio, Cyprus
20220808 0424 2187.5 002111240 Bremen Radio, Germany
20220808 0013 2187.5 002191000 Lyngby Radio, Denmark
20220808 0013 2187.5 002241022 Coruna Radio, Spain
20220808 0005 2187.5 002241024 Valencia Radio, Spain
20220808 0025 2187.5 002241026 Las Palmas Radio, Spain
20220808 0550 2187.5 002275100 CROSS Gris Nez, France
20220808 0127 2187.5 002275200 CROSS Jobourg, France
20220808 0056 2187.5 002320001 Shetland Coastguard, United Kingdom
20220808 0308 2187.5 002320004 Aberdeen Coastguard, United Kingdom
20220808 0021 2187.5 002320007 Humber Coastguard, United Kingdom
20220808 0614 2187.5 002320010 Dover Coastguard, United Kingdom
20220808 0042 2187.5 002320011 Solent Coastguard, United Kingdom
20220808 0102 2187.5 002320014 Falmouth Coastguard, United Kingdom
20220808 0054 2187.5 002320017 Milford Haven Coastguard, United Kingdom
20220808 0024 2187.5 002320018 Holyhead Coastguard, United Kingdom
20220808 0407 2187.5 002320021 Belfast Coastguard, United Kingdom
20220808 0000 2187.5 002320024 Stornoway Coastguard, United Kingdom
20220808 0006 2187.5 002442000 Netherlands CG Radio, Netherlands
20220808 0502 2187.5 002470119 Ancona Radio, Italy
20220808 0100 2187.5 002470120 Augusta Radio, Italy
20220808 0100 2187.5 002470124 Crotone Radio, Italy
20220808 0751 2187.5 002500200 Valentia Radio, Ireland
20220808 0050 2187.5 002570000 Public Correspondence, Norway
20220808 0257 2187.5 002570300 Rogaland Radio, Norway
20220808 0140 2187.5 002570700 Bodoe Radio, Norway
20220808 0233 2187.5 002618102 Polish Rescue Radio, Poland
20220808 0250 2187.5 002630100 MRCC Lisboa, Portugal
20220808 0104 2187.5 002652000 Stockholm Radio, Sweden
20220808 0012 2187.5 002653000 Goteborg Radio, Sweden
20220808 0022 2187.5 002711000 Istanbul Radio, Turkey
20220808 0022 2187.5 002734446 Taman Radio, Russia
20220808 0026 2187.5 002766910 UNID, Estonia

4207.5 :

6312.0 :

8414.5 :

12577.0 :
20220808 0337 12577.0 002241022 Coruna Radio, Spain
20220808 1254 12577.0 002241026 Las Palmas Radio, Spain
20220808 1006 12577.0 002711000 Istanbul Radio, Turkey
20220808 1552 12577.0 003160023 Iqaluit Radio, Canada
20220808 1417 12577.0 004122100 Shanghai Radio, China
20220808 1240 12577.0 004123100 Guangzhou Radio, China
20220808 1514 12577.0 005030001 RCC Australia, Australia
20220808 1226 12577.0 005741040 Hai Phong Radio, Vietnam
20220808 1701 12577.0 005743030 Ho Chi Minh Ville Radio, Vietnam
20220808 1727 12577.0 006010001 Cape Town Radio, South Africa
20220808 0629 12577.0 007251860 Valparaiso Radio, Chile

16804.5 :
20220808 1108 16804.5 002371000 Olympia Radio, Greece
20220808 1115 16804.5 002711000 Istanbul Radio, Turkey
20220808 1607 16804.5 004123100 Guangzhou Radio, China
20220808 1602 16804.5 005030001 RCC Australia, Australia
20220808 1450 16804.5 005671000 Bangkok Radio, Thailand
20220808 1512 16804.5 005741040 Hai Phong Radio, Vietnam

156525.0 :


Total 2177.0kHz : 0
Total 2187.5kHz : 35
Total 4207.5kHz : 0
Total 6312.0kHz : 0
Total 8414.5kHz : 0
Total 12577.0kHz : 11
Total 16804.5kHz : 6
Total 156.525MHz : 0

Equipment

Comments

Further Information

  • Shortcut to Yaddnet “yesterday's REU” for GM4SLV REU Report
public/radio/swl/dsc_log/2022-08-08.txt · Last modified: 26/04/23 15:31 BST by 127.0.0.1