RF Eclectica Wiki

Try to learn something about everything, and everything about something - Thomas Huxley

User Tools

Site Tools


public:radio:swl:dsc_log:2202-07-26

DSC Log

2022-07-26

Session

YYYYMMDD HHMM  kHz   MMSI       Station ID, Country
==========================================================

2177.0 :

2187.5 :
20220726 0721 2187.5 002050480 Ostende Radio, Belgium
20220726 0021 2187.5 002111240 Bremen Radio, Germany
20220726 0008 2187.5 002191000 Lyngby Radio, Denmark
20220726 0049 2187.5 002241022 Coruna Radio, Spain
20220726 0205 2187.5 002241024 Valencia Radio, Spain
20220726 0019 2187.5 002241026 Las Palmas Radio, Spain
20220726 0602 2187.5 002275100 CROSS Gris Nez, France
20220726 0130 2187.5 002301000 Mariehamn Radio, Finland
20220726 0909 2187.5 002311000 Torshavn Radio, Faroe Islands
20220726 0117 2187.5 002320001 Shetland Coastguard, United Kingdom
20220726 0118 2187.5 002320004 Aberdeen Coastguard, United Kingdom
20220726 0057 2187.5 002320007 Humber Coastguard, United Kingdom
20220726 1431 2187.5 002320008 Yarmouth Coastguard, United Kingdom
20220726 0030 2187.5 002320010 Dover Coastguard, United Kingdom
20220726 0331 2187.5 002320011 Solent Coastguard, United Kingdom
20220726 1121 2187.5 002320017 Milford Haven Coastguard, United Kingdom
20220726 1315 2187.5 002320018 Holyhead Coastguard, United Kingdom
20220726 1548 2187.5 002320021 Belfast Coastguard, United Kingdom
20220726 0513 2187.5 002320024 Stornoway Coastguard, United Kingdom
20220726 2136 2187.5 002371000 Olympia Radio, Greece
20220726 0234 2187.5 002442000 Netherlands CG Radio, Netherlands
20220726 0505 2187.5 002470119 Ancona Radio, Italy
20220726 2213 2187.5 002470124 Crotone Radio, Italy
20220726 2111 2187.5 002470125 Genova Radio, Italy
20220726 0222 2187.5 002500100 Malin Head Radio, Ireland
20220726 0004 2187.5 002570000 Public Correspondence, Norway
20220726 0117 2187.5 002570300 Rogaland Radio, Norway
20220726 2232 2187.5 002570700 Bodoe Radio, Norway
20220726 0255 2187.5 002618102 Polish Rescue Radio, Poland
20220726 0540 2187.5 002652000 Stockholm Radio, Sweden
20220726 0020 2187.5 002653000 Goteborg Radio, Sweden
20220726 0126 2187.5 002711000 Istanbul Radio, Turkey
20220726 0127 2187.5 002733700 Saint Petersburg Radio, Russia
20220726 0015 2187.5 002734414 Arkhangelsk Radio, Russia
20220726 2205 2187.5 002734423 Makhachkala Radio, Russia
20220726 0457 2187.5 002761000 Tallinn MRCC, Estonia

4207.5 :

6312.0 :

8414.5 :

12577.0 :

16804.5 :
20220726 0608 16804.5 002371000 Olympia Radio, Greece
20220726 0612 16804.5 002711000 Istanbul Radio, Turkey
20220726 1219 16804.5 003160023 Iqaluit Radio, Canada
20220726 0412 16804.5 004122100 Shanghai Radio, China
20220726 0345 16804.5 004123100 Guangzhou Radio, China
20220726 0427 16804.5 004162019 Chilung Keelung Radio, Taiwan
20220726 0911 16804.5 004310001 Tokyo Coast Guard Radio, Japan
20220726 1152 16804.5 005030001 RCC Australia, Australia
20220726 1310 16804.5 005671000 Bangkok Radio, Thailand
20220726 0439 16804.5 005741040 Hai Phong Radio, Vietnam
20220726 1648 16804.5 006010001 Cape Town Radio, South Africa
20220726 0643 16804.5 007251860 Valparaiso Radio, Chile

156525.0 :


Total 2177.0kHz : 0
Total 2187.5kHz : 36
Total 4207.5kHz : 0
Total 6312.0kHz : 0
Total 8414.5kHz : 0
Total 12577.0kHz : 0
Total 16804.5kHz : 12
Total 156.525MHz : 0

Equipment

Comments

Further Information

  • Shortcut to Yaddnet “yesterday's REU” for GM4SLV REU Report
public/radio/swl/dsc_log/2202-07-26.txt · Last modified: 26/04/23 15:31 BST by 127.0.0.1