RF Eclectica Wiki

Try to learn something about everything, and everything about something - Thomas Huxley

User Tools

Site Tools


public:watches:damasko:da36tests2

Damasko DA36

Damasko DA36 Tests 2 (2019)

Created Sunday 10 November 2019

Day 1 : Sunday 10 Nov 2019

Low amplitude and poor rate

	10/11/19 : 14:20	
	Dial up 	: 256° : -4
	Dial dn 	: 248° : -5
	6H		: 233° : -13	
	3H		: 228° : -6
	9H		: 227° : -8
	12H		: 226° : -5
	D 		: -9
	Mean		: 236° : -6.8

Wound manually > 100 turns. No immediate improvement →

	Dial up 	: 263° : -1
	Dial dn 	: 264° : 0
	6H		: 244° : -9	
	3H		: 245° : -3
	9H		: 256° : -2
	12H		: 249° : 0
	D 		: -8
	Mean		: 253° : -5.0

Left dial-up for ≥ 1 hour…. ↓ partial recovery?

	10/11/19 : 16:30
	Dial up 	: 274° : 0
	Dial dn 	: 259° : 0
	6H		: 238° : -9	
	3H		: 250° : -2
	9H		: 245° : -3
	12H		: 242° : 0
	D 		: -9
	Mean		: 251° : -2.3
	

Back on wrist @ 17:00 → Full recovery? Due to hand-winding feeding power through after an hour or so? ↓

	10/11/19 : 17:30
	Dial up 	: 286° : -2
	Dial dn 	: 281° : 0
	6H		: 265° : -4	
	3H		: 268° : 0
	9H		: 259° : -2
	12H		: 263° : 0
	D 		: -2
	Mean		: 270° : -1.0 		

Amplitude down again! ↓

	10/11/19 : 19:10
	Dial up 	: 259° : -2 
	Dial dn 	: 269° : 0
	6H		: 248° : -7	
	3H		: 249° : -2
	9H		: 260° : 0
	12H		: 253° : 0
	D 		: -5
	Mean		: 256° : -1.8		
	10/11/19 : 21:00
	Dial up 	: 293° : -2 
	Dial dn 	: 284° : -1
	6H		: 264° : -8	
	3H		: 260° : -2
	9H		: 266° : -3
	12H		: 267° : +1
	D 		: -6
	Mean		: 272° : -2.5
	
	10/11/19 : 23:00
	Dial up 	: 270° : -3 
	Dial dn 	: 277° : 0
	6H		: 266° : -8	
	3H		: 250° : -2
	9H		: 261° : -5
	12H		: 252° : 0
	D 		: -5
	Mean		: 262° : -3
	

Day 2 : Monday 11 Nov. 2019

	11/11/19 : 06:15
	Dial up 	: 249° : 0 
	Dial dn 	: 256° : +3
	6H		: 234° : -7	
	3H		: 231° : -3
	9H		: 221° : -6
	12H		: 224° : -1
	D 		: -7
	Mean		: 236° : -2.3
	
	11/11/19 : 09:00
	Dial up 	: 286° : -1
	Dial dn 	: 296° : +2
	6H		: 271° : -5	
	3H		: 278° : +1
	9H		: 266° : -1
	12H		: 281° : +3
	D 		: -4
	Mean		: 280° : -0.2
	
	11/11/19 : 19:00
	Dial up 	: 271° : -2
	Dial dn 	: 282° : 0
	6H		: 262° : -5	
	3H		: 265° : -2
	9H		: 264° : -3
	12H		: 260° : +1
	D 		: -3
	Mean		: 267° : -1.8		
	
	11/11/19 : 22:35
	Dial up 	: 265° : -2
	Dial dn 	: 267° : -1
	6H		: 249° : -6	
	3H		: 257° : -2
	9H		: 259° : -3
	12H		: 251° : -1
	D 		: -4
	Mean		: 258° : -2.5
	
* overnight on winder 23:00 → 05:45

Day 3 : Tuesday 12 Nov 2019

after overnight on winder

	12/11/19 : 05:45
	Dial up 	: 280° : +4
	Dial dn 	: 288° : +4
	6H		: 264° : -3	
	3H		: 261° : +1
	9H		: 264° : +1
	12H		: 267° : +5
	D 		: -7
	Mean		: 271° : +2.0
	12/11/19 : 08:00		
	Dial up 	: 280° : -1
	Dial dn 	: 292° : +1
	6H		: 260° : -4	
	3H		: 263° : 0
	9H		: 273° : -2
	12H		: 263° : +1
	D 		: -3
	Mean		: 272° : -0.8
	
	12/11/19 : 18:15
	Dial up 	: 282° : -3
	Dial dn 	: 271° : -3
	6H		: 255° : -9	
	3H		: 261° : -2
	9H		: 250° : -6
	12H		: 265° : +1
	D 		: -6
	Mean		: 264° : -3.6
	
	12/11/19 : 22:50
	Dial up 	: 274° : -2
	Dial dn 	: 264° : -3
	6H		: 258° : -9	
	3H		: 260° : -3
	9H		: 263° : -4
	12H		: 262° : 0
	D 		: -6
	Mean		: 264° : -3.3

Day 4 : Wednesday 13 Nov 2019

	13/11/19 : 05:45
	Dial up 	: 290° : +3
	Dial dn 	: 288° : +4
	6H		: 266° : -2	
	3H		: 273° : +2
	9H		: 269° : 0
	12H		: 282° : +4
	D 		: -5
	Mean		: 278° : +1.8
	
	13/11/19 : 10:45
	Dial up 	: 280° : 0
	Dial dn 	: 283° : +1
	6H		: 260° : -4	
	3H		: 272° : +2
	9H		: 275° : 0
	12H		: 258° : +5
	D 		: -4
	Mean		: 271° : +0.7
	
	13/11/19 : 23:35
	Dial up 	: 290° : -2
	Dial dn 	: 287° : 0
	6H		: 256° : -7	
	3H		: 271° : 0
	9H		: 267° : -2
	12H		: 265° : +1
	D 		: -5
	Mean		: 273° : -1.6

Day 5 : Thursday 14 Nov 2019

	14/11/19 : 06:20
	Dial up 	: 293° : +2
	Dial dn 	: 287° : +5
	6H		: 260° : -3	
	3H		: 269° : +2
	9H		: 271° : 0
	12H		: 269° : +5
	D 		: -5
	Mean		: 275° : +1.8
	14/11/19 : 09:55
	Dial up 	: 282° : -2
	Dial dn 	: 286° : 0
	6H		: 274° : -4	
	3H		: 276° : +1
	9H		: 269° : 0
	12H		: 271° : +1
	D 		: -2
	Mean		: 276° : -0.7
	
	__14/11/19 : 18:25__
	__Dial up 	: 238° : -7__
	__Dial dn 	: 258° : -4__
	__6H		: 227° : -17	__
	__3H		: 240° : -9__
	__9H		: 229° : -11__
	__12H		: 250° : 0__
	__D 		: -10__
	__Mean		: 240° : -8.0__
	
	**ON WINDER 20:00** : no pause cycle — 2 mins CW / 2 mins CCW @ ~11rpm
	
	14/11/19 : 20:20
	__Dial up		: 197	: -40__
	__Dial dn		: 205	: -30__
	__6H		: 192	: -45__
	14/11/19 : 20:30
	__Dial up		: 126	: -243__
	__Dial dn		: 190	: -58__
	__6H		: 164	: -95__
	
	14/11/19 : 21:00
	__Dial up		: 174	: -75__
	__Dial dn		: 166	: -89__
	__6H		: 164	: -87__
	
	__15/11/19 : 06:15__
	__Dial up 	: 198° : -32__
	__Dial dn 	: 236° : -7__
	__6H		: 218° : -23	__
	__3H		: 216° : -16__
	__9H		: 218° : -17__
	__12H		: 208° : -21__
	__D 		: +9__
	__Mean		: 216° : -19__

Amplitude vs position vs mean rate error (M)

Average Amplitude < 270 = MARKED IN YELLOW

Date     	Time		Du(°)	Dd(°)	6H(°)	3H(°)	9H(°)	12H(°)	Av(°)	M(s/d)	Comment
==================================================================================================
10/11/19	14:20		__256	248	233	228	227	226	236	-6.8__
10/11/19	16:30		__274	259	238	250	245	242	251	-2.3	Low in all posns.__
10/11/19	17:30		286	281	265	268	259	263	270	-1.0	Recovered?
10/11/19	19:10		__259	269	248	249	260	253	256	-1.8	Low again__
10/11/19	21:00		293	284	264	260	266	267	272	-2.5	Recovered?
10/11/19	23:00		__270	277	266	250	261	252	262	-3.0	Low again__

11/11/19	06:15		__249	256	234	231	221	224	236	-2.3	Morning.__
11/11/19	09:00		286	296	271	278	266	281	280	-0.2	Good
11/11/19	19:00		__271	282	262	265	264	260	267	-1.8	marginal__
11/11/19	22:35		__265	267	249	257	259	251	258	-2.5	low again__.

12/11/19	05:45		280	288	264	261	264	267	271	+2.0	good after night on winder
12/11/19	08:00		280	292	260	263	273	263	272	-0.8
12/11/19	18:15		__282	271	255	261	250	265	264	-3.6	marginal, rate low__
12/11/19	22:50		__274	264	258	260	263	262	264	-3.3__		
	
13/11/19	05:45		290	288	266	273	269	282	278	+1.8	good after night on winder
13/11/19	10:45		280	283	260	272	275	258	271	+0.7		
13/11/19	23:35		290	287	256	271	267	265	273	-1.6
			
14/11/19	06:20		293	287	260	269	271	269	275	+1.8
14/11/19	09:55		282	286	274	276	269	271	276	-0.7
		
14/11/19	18:25		__238	258	227	240	229	250	240	-8.0	Very poor! Then much worse....__
14/11/19	20:20		__197	205	192				198	-38__
14/11/19	20:30		__126	190	164				193	!!!__
14/11/19	21:00		__174	166	164				168	-84__
		
15/11/19	06:15		__198	236	218	216	218	208	216	-19	Still poor after night on winder.__

Watchcheck Data

	
	**Python **Watchcheck = morning & evening to observe difference between worn & resting rates
	
	dd/mm/yyyy HH:MM:SS	Δntp(s)        Error(s/d)       Ave(s/d)	Comment
	================================================================================================		15/11/2019 00:08:34     -34.9           -8.0            -25.2
	10/11/2019 23:10:14     -14.2           -3.8            -2.0 	Worn, daytime. Negative
	
	11/11/2019 06:23:14     -14.1           +0.1            -1.8 	Overnight dial up. Zero
	11/11/2019 22:46:16     -16.8		-4.0            -2.1	low amplitude most of the day
	**11/11/19 : on **Winder ** 23:00 → 05:45**	
	
	12/11/2019 05:55:16     -16.5           +1.2            -1.9	overnight on winder.
	12/11/2019 22:46:19     -19.1           -3.7            -2.1	
	**12/11/19 : on Winder 23:00 → 05:45 **
	
	13/11/2019 05:53:18     -18.5           +2.0            -1.9 	overnight on winder.
	13/11/2019 23:34:21     -21.3           -3.8            -2.1
	**13/11/19 : on Winder 23:45 → 06:20 **	
					
	14/11/2019 06:28:21     -21.0           +0.8            -2.0	overnight on winder
	
	**14/11/19 : New period started. Time reset at 20:01 after amplitude went haywire and rate -200....-40.... etc...:**
	
	
	dd/mm/yyyy HH:MM:SS	Δntp(s)        Error(s/d)       Ave(s/d)	Comment
	================================================================================================
	14/11/2019 20:01:30	-30.6					New Period at 21:01:30.
	14/11/2019 21:04:32     -32.6           -44.9           -44.9 	on winder for previous hour. 2 seconds lost.
	14/11/2019 21:30:33     -33.8           -67.5           -51.5	dial up for 1/2 hour, 1.2 seconds lost.
	14/11/2019 22:01:34     -34.2           -17.4           -42.7	dial up for 1/2 hour
	14/11/2019 22:30:34     -34.4           -11.1           -36.6	recovering??
	15/11/2019 00:08:34     -34.9           -8.0            -25.2	still improving!?
	15/11/2019 06:28:36     -36.2           -4.6            -12.7 	better after night on winder!?
	15/11/2019 17:36:45     -45.2           -19.5           -16.2 	on TG since 06:30.... variable amp. & poor rate.
	
	
	
	**Android **[[DA36DailyRates|Watchcheck]] = morning to observe overall rate	
	
	Date		Time	Δntp(s)		Error(s/d)	Ave(s/d)	Comment
	=======================================================================================
	11/11/19	06:25	-14.1		-2.3		-2.1		Overnight dial up
	12/11/19	05:56	-16.2		-2.2		-2.1		low amplitude most of previous day, overnight on winder
	13/11/19	05:52	-18.6		-2.3		-2.2		overnight on winder. being consistent day → day @ -2.3!
	14/11/19	06:29	-21.0		-2.3		-2.2		overnight on winder.
	
	15/11/19	06:30	-36.3						NEW PERIOD after reset last evening.
	
		

Power test prior to returning to Damasko for repair/service

Dial-Up on Timegrapher 06:15

	Date		Time	Amp	TGRate	Run-time	Comment
	
	== ========================================================================== ==
	
	15/11/19	06:15	198	-32	00:00		Off the winder and test begun	
	15/11/19	06:45	246	-9	00:30		Amp. improving when stationary Dial-Up on Timegrapher
	__16/11/19	07:27	STOPPED				25:12 run time. poor (c.f. spec 38 hours and previous test 33 hours)__
			__This confirms power/amplitude/rate problem. __
	__To be sent back to Damasko 18/11/19__

Damasko DA36 Repair (2019)

Page Updated: 11/10/22 18:11 BST

public/watches/damasko/da36tests2.txt · Last modified: 11/10/22 18:11 BST by john