public:watches:damasko:measurements_2022
Table of Contents
Measurements (2022)
Timegrapher Measurements
25 October 2022
Pos | Amp | Rate |
---|---|---|
Dial Up | 311 | 0 |
Dial Down | 293 | 0 |
6H | 270 | -6 |
3H | 277 | -3 |
9H | 270 | -1 |
12H | 264 | -2 |
Ave | (289) | -2 |
D | -6 |
Power Reserve Test
- 2/11/22 06:30 - start test after >12 hours on watchwinder
Time | Elapsed Time | Rate | Amplitude | Beat | Comments |
---|---|---|---|---|---|
06:30 | 0:00 | +4 | 294 | 0.2 | Start test |
12:30 | 6:00 | +1 | 281 | 0.2 | |
06:30 | 24:00 | -3 | 248 | 0.2 | One full day |
12:30 | 30:00 | -8 | 218 | 0.2 | |
15:30 | 33:00 | -10 | 205 | 0.2 | |
17:00 | 34:30 | -15 | 183 | 0.2 | rate dropping sharply |
18:00 | 35:30 | -19 | 168 | 0.2 | |
19:00 | 36:30 | -27 | 151 | 0.3 | |
19:30 | 37:00 | -34 | 145 | 0.2 | |
22:10 | 39:40 | STOPPED |
Full run-down reserve time = 39:40.
Specification = 38 hours.
Watchcheck app data
Start | End | Days | Average rate s/d |
---|---|---|---|
01/01/22 | 31/01/22 | 30 | +0.9 |
01/02/22 | 28/02/22 | 27 | +1.2 |
01/03/22 | 27/03/22 | 26 | +0.3 |
27/03/22 | 17/05/22 | 51 | -1.0 |
17/05/22 | 31/05/22 | 14 | -1.9 |
01/06/22 | 30/06/22 | 29 | -2.7 |
01/07/22 | 31/07/22 | 30 | -3.0 |
01/08/22 | 05/09/22 | 35 | -2.3 |
05/09/22 | 01/10/22 | 26 | -2.7 |
01/10/22 | 29/10/22 | 28 | -3.0 |
04/11/22 |
— John Pumford-Green 31/05/22 13:02
Page last updated: 06/03/25 06:49 GMT
public/watches/damasko/measurements_2022.txt · Last modified: 06/03/25 06:49 GMT by 127.0.0.1