public:radio:swl:hf_frequencies
This is an old revision of the document!
Table of Contents
HF Utilities
Some useful HF Utilities Frequencies
Aeronoautical
- North Atlantic NAT
NAT | Stations | 3MHz | 5MHz | 8MHz | 11MHz | 13MHz | 17MHz | Area |
---|---|---|---|---|---|---|---|---|
A | G,NY,SM,S | 3016 | 5598 | 8906 | 13306 | 17946 | 43N → 47N | |
B | B,G,S | 2899 | 5616 | 8864 | 13291 | 17946 | 47N → 64N | |
C | B,G,S | 2872 | 5649 | 8879 | 11336 | 13306 | 47N → 64N | |
D | B, I, G, S | 2971 | 4675 | 8891 | 11279 | 13291 | > 62N | |
E | NY, SM | 2962 | 6628 | 8825 | 11309 | 13254 |
Section Two
— John Pumford-Green 07/05/23 13:22
Further Information
public/radio/swl/hf_frequencies.1683466288.txt.gz · Last modified: 06/03/25 06:49 GMT (external edit)